Archived final standings
2022-2023 Final Standings
These 36 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado-Fayette Combined Counties
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| RUSTIN HEGER | FAYETTE | BASTROP | Adult | 12 | 18 | 9 1/8 | 8 3/4 | 8 3/4 | 8 5/8 | 65 1/4 |
| SHAWN JANDA | COLORADO | WEIMAR | Adult | 9 | 17 1/2 | 9 1/4 | 7 5/8 | 9 3/4 | 8 5/8 | 61 3/4 |
| ALLEN KONVICKA | FAYETTE | SCHULENBURG | Adult | 10 | 17 5/8 | 6 1/2 | 7 | 7 1/4 | 7 1/2 | 55 7/8 |
| KALEB SCHIMCEK | COLORADO | WEIMAR | Youth | 11 | 17 1/4 | 6 5/8 | 9 3/8 | 7 3/8 | 8 1/2 | 60 1/8 |
| KAYDEN BRETTING | COLORADO | WEIMAR | Youth | 8 | 16 7/8 | 7 5/8 | 7 1/4 | 8 | 7 | 54 3/4 |
| BRADEN MUELLER | COLORADO | WEIMAR | Youth | 11 | 17 7/8 | 6 5/8 | 5 7/8 | 5 7/8 | 7 1/8 | 54 3/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| KURT GAEBLERPublished leader | DEWITT | VICTORIA | Adult | 10 | 19 1/4 | 13 | 11 5/8 | 13 3/8 | 10 | 77 1/4 |
| RONALD ASHCHEN | DEWITT | YOAKUM | Adult | 10 | 16 1/2 | 13 1/4 | 8 1/4 | 11 3/4 | 7 1/2 | 67 1/4 |
| WILLIAM COOK | DEWITT | PEARLAND | Adult | 9 | 16 7/8 | 10 3/4 | 9 | 11 1/4 | 8 5/8 | 65 1/2 |
| SUTTON PAVLISKA | DEWITT | YOAKUM | Youth | 9 | 17 | 10 1/2 | 10 1/2 | 11 | 10 1/2 | 68 1/2 |
| CADEN MOODY | DEWITT | CIBOLO | Youth | 8 | 15 1/8 | 11 3/4 | 8 3/8 | 11 | 9 1/4 | 63 1/2 |
| BRODEY BIEHUNKO | DEWITT | YOAKUM | Youth | 9 | 22 | 7 3/4 | 8 7/8 | 7 1/8 | 7 7/8 | 62 5/8 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| ROGER GONZALES | GONZALES | GONZALES | Adult | 10 | 16 1/2 | 11 | 9 3/4 | 12 1/8 | 9 1/2 | 68 7/8 |
| JUSTIN TALLEY | GONZALES | CORPUS CHRISTI | Adult | 13 | 16 1/2 | 10 5/8 | 8 3/8 | 11 1/8 | 9 1/8 | 68 3/4 |
| COOPER LABUHN | GONZALES | GONZALES | Adult | 8 | 19 1/2 | 11 1/8 | 9 1/8 | 12 1/8 | 8 3/8 | 68 1/4 |
| WILL MILLERPublished leader | GONZALES | GONZALES | Youth | 10 | 18 3/8 | 9 | 10 3/4 | 12 | 11 1/4 | 71 3/8 |
| PAIGE KUNTSHIK | GONZALES | COST | Youth | 10 | 17 1/4 | 11 3/8 | 7 | 11 | 8 1/8 | 64 3/4 |
| JASON GONZALES | GONZALES | GONZALES | Youth | 12 | 15 1/4 | 6 7/8 | 11 1/2 | 5 3/4 | 9 | 60 3/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| SHANE DROZD | LAVACA | HALLETTSVILLE | Adult | 11 | 15 7/8 | 10 | 9 1/4 | 10 1/8 | 8 7/8 | 65 1/8 |
| BRAYDEN GOODE | LAVACA | YOAKUM | Adult | 9 | 19 1/2 | 8 3/4 | 9 | 9 7/8 | 9 | 65 1/8 |
| COLBY BUJNOCH | LAVACA | SWEET HOME | Adult | 11 | 17 | 8 3/4 | 8 5/8 | 9 1/4 | 7 7/8 | 62 1/2 |
| BAILEY WAGNER | LAVACA | MOULTON | Youth | 8 | 17 | 8 3/4 | 8 1/4 | 9 3/4 | 8 3/8 | 60 1/8 |
| OWEN JANSKY | LAVACA | HALLETTSVILLE | Youth | 8 | 14 7/8 | 7 3/8 | 8 3/8 | 8 5/8 | 9 1/4 | 56 1/2 |
| JARRETT JANSKY | LAVACA | HALLETTSVILLE | Youth | 11 | 16 1/4 | 6 1/8 | 7 3/8 | 7 1/8 | 6 3/4 | 54 5/8 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| GUS FOERSTER | GUADALUPE | MARION | Adult | 12 | 25 1/2 | 11 1/2 | 5 7/8 | 13 1/4 | 7 5/8 | 75 3/4 |
| RANDY RENKEN | VAL VERDE (NZ) | HALLETTSVILLE | Adult | 15 | 16 7/8 | 9 7/8 | 10 1/2 | 10 1/2 | 11 1/4 | 74 |
| CHAD REHM | VAL VERDE | HALLETTSVILLE | Adult | 10 | 18 3/4 | 7 7/8 | 9 3/8 | 8 | 10 1/2 | 64 1/2 |
| MICHAEL SELUCKY, JR. | CORYELL | GRANGER | Youth | 11 | 17 1/8 | 10 1/2 | 11 1/4 | 10 1/2 | 10 1/4 | 70 5/8 |
| TYLER HARVEY | VICTORIA | SHINER | Youth | 13 | 15 3/4 | 10 7/8 | 9 7/8 | 10 1/2 | 9 1/2 | 69 1/2 |
| BROCK BLUDAU | GOLIAD | HALLETTSVILLE | Youth | 11 | 17 5/8 | 9 5/8 | 9 3/8 | 9 7/8 | 9 | 66 1/2 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BRICE BERNSHAUSEN | MAVERICK | SHINER | Adult | 11 | 19 5/8 | 11 7/8 | 11 1/4 | 12 1/4 | 11 3/4 | 77 3/4 |
| DWAYNE VASEK | ZAVALA | SHINER | Adult | 10 | 19 1/4 | 11 3/4 | 9 1/8 | 8 1/8 | 9 3/8 | 67 5/8 |
| JOHN MICHNA | REFUGIO | HALLETTSVILLE | Adult | 12 | 18 | 8 3/4 | 8 | 8 | 7 3/4 | 62 1/2 |
| TYLER ORSAK | LASALLE | BULVERDE | Youth | 12 | 21 7/8 | 9 7/8 | 12 3/8 | 11 1/2 | 8 3/4 | 76 3/8 |
| KINLEY KNEZEK | MAVERICK | YOAKUM | Youth | 14 | 23 7/8 | 9 3/8 | 7 | 10 1/2 | 7 7/8 | 72 5/8 |
| WHITLEE SMOLIK | REFUGIO | HALLETTSVILLE | Youth | 10 | 21 1/8 | 9 7/8 | 7 1/2 | 9 | 7 5/8 | 65 1/8 |