Archived final standings
2021-2022 Final Standings
These 42 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| MIKE STAVINOHA | COLORADO | COLUMBUS | Adult | 9 | 22 7/8 | 4 7/8 | 8 1/4 | 8 1/2 | 7 5/8 | 61 1/8 |
| STEVE RABEL | COLORADO | WEIMAR | Adult | 10 | 16 | 9 1/8 | 7 3/4 | 8 7/8 | 7 | 58 3/4 |
| DONALD STAVINOHA | COLORADO | RICHMOND | Adult | 10 | 15 5/8 | 9 1/2 | 7 1/2 | 8 1/2 | 6 | 57 1/8 |
| BRADY JANECKA | COLORADO | WEIMAR | Youth | 10 | 17 1/4 | 11 | 7 5/8 | 10 1/4 | 6 3/8 | 62 1/2 |
| TREY BILLECK | COLORADO | WEIMAR | Youth | 12 | 16 5/8 | 8 3/4 | 4 3/4 | 10 | 8 7/8 | 61 |
| OLIVIA NOSKA | COLORADO | WEIMAR | Youth | 9 | 16 5/8 | 7 1/4 | 6 7/8 | 8 5/8 | 5 3/4 | 54 1/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JEREMY HILL | DEWITT | HALLETTSVILLE | Adult | 10 | 24 5/8 | 9 5/8 | 10 | 10 3/8 | 10 1/2 | 75 1/8 |
| CHASE BUESING | DEWITT | WESTHOFF | Adult | 11 | 19 7/8 | 10 5/8 | 8 5/8 | 10 1/8 | 7 5/8 | 67 7/8 |
| CHASE BLACKWELL | DEWITT | ROCKPORT | Adult | 13 | 17 1/2 | 10 | 7 1/2 | 11 1/8 | 8 5/8 | 67 3/4 |
| BRODEY BIEHUNKO | DEWITT | YOAKUM | Youth | 10 | 17 3/4 | 8 3/4 | 9 5/8 | 8 1/8 | 10 | 64 1/4 |
| WYATT WEIDERHOLD | DEWITT | YOAKUM | Youth | 8 | 16 | 8 3/4 | 7 3/4 | 8 7/8 | 8 1/8 | 57 1/2 |
| JAXON BOSWELL | DEWITT | YOAKUM | Youth | 10 | 16 | 8 | 6 5/8 | 7 7/8 | 6 5/8 | 55 1/8 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CHANDLER MOELLER | FAYETTE | FLATONIA | Adult | 10 | 18 1/2 | 10 | 9 3/4 | 10 3/8 | 9 1/4 | 67 7/8 |
| BO JANDA | FAYETTE | LAGRANGE | Adult | 11 | 16 1/8 | 8 | 9 | 10 | 8 3/4 | 62 7/8 |
| DENNIS KNEBEL | FAYETTE | WEIMAR | Adult | 11 | 18 1/2 | 8 5/8 | 7 1/2 | 7 5/8 | 7 3/8 | 60 5/8 |
| MASON LAMOTHE | FAYETTE | RICHMOND | Youth | 11 | 19 | 7 3/4 | 8 1/8 | 8 1/4 | 8 5/8 | 62 3/4 |
| COOPER DEMEL | FAYETTE | SCHULENBURG | Youth | 12 | 16 1/4 | 11 1/4 | 5 5/8 | 10 7/8 | 6 1/2 | 62 1/2 |
| WINTER MARES | FAYETTE | FLATONIA | Youth | 10 | 17 1/2 | 7 3/4 | 8 1/2 | 6 3/4 | 8 7/8 | 59 3/8 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| HUGH SHELTONPublished leader | GONZALES | GONZALES | Adult | 20 | 18 7/8 | 10 3/4 | 9 5/8 | 11 | 9 | 79 1/4 |
| ELAINE BAKER | GONZALES | GONZALES | Adult | 10 | 16 3/4 | 12 1/4 | 10 3/8 | 12 5/8 | 9 1/8 | 71 1/8 |
| RONNIE MENKING | GONZALES | COST | Adult | 12 | 17 3/4 | 10 5/8 | 8 1/8 | 10 7/8 | 8 3/4 | 68 1/8 |
| JACKSON ULCAKPublished leader | GONZALES | SHINER | Youth | 11 | 19 | 8 3/4 | 8 3/4 | 10 | 8 1/8 | 65 5/8 |
| JONAH PARKER | GONZALES | GONZALES | Youth | 11 | 20 3/4 | 7 1/2 | 7 7/8 | 9 1/8 | 7 7/8 | 64 1/8 |
| REAGAN RESPONDEK | GONZALES | YOAKUM | Youth | 11 | 15 1/8 | 8 3/4 | 10 1/4 | 7 1/2 | 10 1/8 | 62 3/4 |
Lavaca County
6 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| RANDY HAAS | LAVACA | SHINER | 10 | 16 1/2 | 10 | 10 1/4 | 9 | 10 | 65 3/4 |
| STEVE CERNY | LAVACA | SHINER | 13 | 16 1/2 | 8 1/8 | 9 5/8 | 7 3/4 | 8 | 63 |
| DALE PESEK | LAVACA | SHINER | 10 | 15 1/4 | 9 | 9 3/8 | 9 1/4 | 10 | 62 7/8 |
| CLAYTON FRIC | LAVACA | SHINER | 10 | 17 3/8 | 8 1/2 | 10 | 8 1/2 | 9 3/4 | 64 1/8 |
| MADELYN RERICH | LAVACA | WEIMAR | 11 | 15 7/8 | 9 3/4 | 7 7/8 | 8 1/2 | 8 1/4 | 61 1/4 |
| BRANTLEY STEFFEK | LAVACA | HALLETTSVILLE | 9 | 15 7/8 | 8 3/4 | 8 3/8 | 8 5/8 | 8 1/2 | 59 1/8 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES FAIRCHILD | GUADALUPE | MOULTON | Adult | 12 | 20 1/4 | 11 | 10 | 11 | 10 | 74 1/4 |
| CHARLIE ROCHESTER | GOLIAD | GONZALES | Adult | 8 | 18 7/8 | 13 1/2 | 10 | 11 3/4 | 11 1/4 | 73 3/8 |
| BRADEN BOCK | KARNES | NEW BRAUNFELS | Adult | 8 | 21 7/8 | 9 | 10 | 10 3/8 | 7 3/4 | 67 |
| TY HENNEKE | GOLIAD | HALLETTSVILLE | Youth | 11 | 17 5/8 | 9 3/4 | 8 7/8 | 10 | 9 1/2 | 66 3/4 |
| MICHAEL SELUCKY | WILLIAMSON | GRANGER | Youth | 11 | 18 1/4 | 10 | 8 1/8 | 9 1/4 | 8 3/8 | 65 |
| LUKE HENNEKE | GOLIAD | HALLETTSVILLE | Youth | 10 | 20 1/2 | 8 7/8 | 10 1/4 | 6 7/8 | 6 5/8 | 63 1/8 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK WOJTEK | MAVERICK | RICHMOND | Adult | 12 | 23 | 12 | 9 | 11 1/4 | 9 3/4 | 77 |
| SABRENA WIELAND | ZAPATA | VICTORIA | Adult | 11 | 17 3/4 | 6 7/8 | 7 | 7 3/4 | 9 | 59 3/8 |
| BRICE BERNSHAUSEN | MAVERICK | SHINER | Adult | 7 | 17 1/2 | 8 3/8 | 7 1/8 | 8 1/2 | 7 1/4 | 55 3/4 |
| KINLEY KNEZEK | MAVERICK | YOAKUM | Youth | 20 | 21 1/2 | 12 1/8 | 10 | 10 1/4 | 10 1/2 | 84 3/8 |
| BARRETT SPEERS | LASALLE | MARQUEZ | Youth | 8 | 20 3/8 | 12 7/8 | 8 1/2 | 11 5/8 | 9 1/8 | 70 1/2 |
| TINSLEY VASEK | ZAVALA | SHINER | Youth | 10 | 22 1/8 | 6 3/4 | 8 1/2 | 7 5/8 | 7 5/8 | 62 5/8 |