Archived final standings
2020-2021 Final Standings
These 42 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| STEPHEN NOVAK | COLORADO | PEARLAND | Adult | 8 | 16 1/4 | 10 1/2 | 6 7/8 | 10 1/4 | 7 3/4 | 59 5/8 |
| JOHN VACHALA | COLORADO | RICHMOND | Adult | 9 | 15 1/8 | 8 1/4 | 7 3/4 | 9 3/4 | 7 5/8 | 57 1/2 |
| JAMES JANDA | COLORADO | WEIMAR | Adult | 10 | 17 | 6 1/2 | 7 1/8 | 7 1/4 | 8 3/8 | 56 1/4 |
| KYLIE OHNHEISER | COLORADO | WEIMAR | Youth | 11 | 16 5/8 | 8 5/8 | 8 1/4 | 7 5/8 | 8 3/8 | 60 1/2 |
| BRYCE LEOPOLD | COLORADO | COLUMBUS | Youth | 9 | 15 1/4 | 6 3/8 | 7 5/8 | 8 1/4 | 7 | 53 1/2 |
| KAYLEE CHRISTEN | COLORADO | WEIMAR | Youth | 8 | 16 1/8 | 6 7/8 | 5 1/4 | 6 1/8 | 5 3/4 | 48 1/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| KURT GAEBLER | DEWITT | VICTORIA | Adult | 11 | 18 3/4 | 11 5/8 | 10 3/8 | 7 7/8 | 10 7/8 | 70 1/2 |
| KENNETH PAVLISKA | DEWITT | YOAKUM | Adult | 11 | 18 3/4 | 8 7/8 | 9 1/2 | 9 1/4 | 9 | 66 3/8 |
| AMBER MYERS | DEWITT | YOAKUM | Adult | 11 | 17 | 8 3/8 | 9 1/4 | 8 3/8 | 9 3/8 | 63 3/8 |
| ADDISON MCCLELLANPublished leader | DEWITT | CUERO | Youth | 11 | 17 5/8 | 9 7/8 | 9 1/8 | 10 1/2 | 10 1/8 | 68 1/4 |
| BAILEY FELPEL | DEWITT | NEW BRAUNFELS | Youth | 10 | 16 1/8 | 10 7/8 | 9 1/2 | 10 1/2 | 11 | 68 |
| TRENT FOERSTER | DEWITT | YORKTOWN | Youth | 10 | 19 1/4 | 9 3/4 | 8 1/2 | 8 1/4 | 9 1/2 | 65 1/4 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| ART JANECKA | FAYETTE | WEIMAR | Adult | 17 | 17 5/8 | 8 3/4 | 9 3/8 | 7 1/2 | 7 1/4 | 67 1/2 |
| CHRISTIAN RABEL | FAYETTE | WEIMAR | Adult | 12 | 19 1/2 | 8 3/8 | 7 3/4 | 7 1/4 | 7 1/2 | 62 3/8 |
| BO JANDA JR | FAYETTE | LAGRANGE | Adult | 8 | 16 3/4 | 10 1/4 | 7 3/4 | 10 1/2 | 8 1/4 | 61 1/2 |
| TY RERICH | FAYETTE | WEIMAR | Youth | 14 | 16 1/2 | 10 1/2 | 7 3/4 | 10 5/8 | 7 5/8 | 67 |
| JALEY STORK | FAYETTE | LA GRANGE | Youth | 10 | 15 1/2 | 9 1/4 | 7 3/4 | 9 3/4 | 7 1/4 | 59 1/2 |
| BRADY LAMOTHE | FAYETTE | RICHMOND | Youth | 8 | 15 3/8 | 9 1/2 | 7 5/8 | 8 3/8 | 8 | 56 7/8 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| COLTON JENKINSPublished leader | GONZALES | MCQUEENEY | Adult | 14 | 19 1/2 | 11 1/8 | 8 1/8 | 11 | 12 1/2 | 76 1/4 |
| JUSTIN STEIN | GONZALES | SHINER | Adult | 12 | 17 | 10 3/8 | 11 3/8 | 11 3/8 | 10 3/4 | 72 7/8 |
| JIM KILPATRICK | GONZALES | GAINESVILLE, GA | Adult | 12 | 15 5/8 | 12 1/4 | 10 3/8 | 12 5/8 | 9 3/4 | 72 5/8 |
| LAYNE THIELE | GONZALES | GONZALES | Youth | 8 | 19 1/4 | 12 | 8 1/4 | 10 3/4 | 8 1/8 | 66 3/8 |
| PARKER STOREY | GONZALES | WRIGHTSBORO | Youth | 10 | 20 3/4 | 8 1/2 | 10 1/8 | 9 1/2 | 6 1/2 | 65 3/8 |
| WADE SHIMEK | GONZALES | HALLETTSVILLE | Youth | 8 | 18 1/4 | 9 3/4 | 10 3/8 | 9 1/2 | 9 | 64 7/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JACK ZARUBA | LAVACA | HALLETTSVILLE | Adult | 10 | 16 1/8 | 9 1/8 | 8 | 9 1/8 | 8 1/2 | 60 7/8 |
| MIKE LISKA | LAVACA | SUGERLAND | Adult | 10 | 17 1/4 | 6 5/8 | 10 5/8 | 9 7/8 | 6 1/4 | 60 5/8 |
| EMILY CERNY | LAVACA | SHINER | Adult | 10 | 16 7/8 | 8 | 8 | 9 | 8 | 59 7/8 |
| CALEB COWEN | LAVACA | SHINER | Youth | 11 | 16 | 8 | 9 5/8 | 9 3/8 | 10 3/4 | 64 3/4 |
| LUKE HENNEKE | LAVACA | HALLETTSVILLE | Youth | 10 | 16 1/8 | 9 5/8 | 8 | 10 1/4 | 7 3/4 | 61 3/4 |
| JAYDEN PHILLIPS | LAVACA | MONTGOMERY | Youth | 9 | 18 1/2 | 9 1/8 | 7 3/8 | 9 1/8 | 8 1/2 | 61 5/8 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BRADEN BOCK | KARNES | NEW BRAUNFELS | Adult | 10 | 23 1/2 | 9 5/8 | 9 | 9 3/4 | 9 1/8 | 71 |
| CORY LUNDSCHEN | GOLIAD | CIBOLO | Adult | 11 | 15 1/2 | 8 3/4 | 12 1/4 | 10 5/8 | 11 1/2 | 69 5/8 |
| JEFFREY SELUCKY | CORYELL | TAYLOR | Adult | 7 | 21 3/8 | 12 1/8 | 6 3/8 | 12 1/8 | 8 3/4 | 67 3/4 |
| CHASE SELUCKY | WILLIAMSON | GRANGER | Youth | 10 | 21 1/4 | 9 5/8 | 9 3/4 | 11 1/2 | 9 3/8 | 71 1/2 |
| TY HENNEKE | GOLIAD | HALLETTSVILLE | Youth | 8 | 19 5/8 | 10 1/8 | 8 5/8 | 9 3/4 | 9 | 65 1/8 |
| ZANE WHITEHEAD | SHACKELFORD | GONZALES | Youth | 9 | 18 3/8 | 10 3/4 | 7 1/4 | 10 1/2 | 8 | 63 7/8 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| PAT BREWER | WEBB | HALLETTSVILLE | Adult | 12 | 23 1/2 | 8 1/2 | 10 7/8 | 9 7/8 | 11 1/8 | 75 7/8 |
| DWAYNE DROZD | DIMMIT | HALLETTSVILLE | Adult | 8 | 22 1/2 | 11 5/8 | 9 1/2 | 10 1/4 | 7 1/4 | 69 1/8 |
| JEREMY HILL | DIMMIT | HALLETTSVILLE | Adult | 11 | 21 | 9 1/2 | 8 7/8 | 9 1/4 | 9 | 68 5/8 |
| TINSLEY VASEK | ZAVALA | SHINER | Youth | 12 | 16 5/8 | 8 3/8 | 9 1/4 | 8 1/2 | 9 3/4 | 64 1/2 |
| KINLEY KNEZEK | MAVERICK | YOAKUM | Youth | 7 | 23 | 4 3/4 | 8 3/8 | 8 1/2 | 5 3/4 | 57 3/8 |
| LANDEN CHRISTENSEN | ZAVALA | SHINER | Youth | 8 | 15 1/2 | 7 1/4 | 6 1/4 | 6 3/4 | 6 5/8 | 50 3/8 |