Archived final standings
2019-2020 Final Standings
These 41 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT SHIMEK | COLORADO | SHINER | Adult | 9 | 15 5/8 | 8 1/2 | 10 1/2 | 8 5/8 | 8 7/8 | 61 1/8 |
| MARK VANICEK | COLORADO | WEIMAR | Adult | 9 | 17 | 7 1/2 | 8 1/4 | 7 1/4 | 7 3/8 | 56 3/8 |
| SHAWN JANDA | COLORADO | WEIMAR | Adult | 10 | 16 3/4 | 8 | 8 1/4 | 6 1/2 | 6 3/4 | 56 1/4 |
| GRACE STEHLING | COLORADO | CEDAR PARK | Youth | 11 | 15 7/8 | 9 1/2 | 9 3/8 | 10 3/8 | 9 5/8 | 65 3/4 |
| BRADEN MUELLER | COLORADO | WEIMAR | Youth | 12 | 15 | 8 3/4 | 9 | 8 7/8 | 8 7/8 | 62 1/2 |
| HUNTER MAGNUM | COLORADO | COLUMBUS | Youth | 9 | 16 3/4 | 10 3/4 | 7 1/4 | 9 | 7 | 59 3/4 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| COLE IMMENHAUSERPublished leader | DEWITT | GONZALES | Adult | 10 | 19 7/8 | 12 7/8 | 10 1/4 | 13 1/4 | 10 | 76 1/4 |
| KIRK MCCLELLAN | DEWITT | CUERO | Adult | 10 | 19 1/2 | 11 3/8 | 11 1/4 | 10 7/8 | 11 1/2 | 74 1/2 |
| JARED WALLIS | DEWITT | CUERO | Adult | 12 | 19 7/8 | 10 1/4 | 9 5/8 | 10 3/8 | 9 3/8 | 71 1/2 |
| BRODEY BIEHUNKOPublished leader | DEWITT | YOAKUM | Youth | 9 | 17 3/4 | 12 3/4 | 8 3/4 | 12 | 9 3/8 | 69 5/8 |
| TRENT FOERSTER | DEWITT | YORKTOWN | Youth | 10 | 16 1/2 | 8 5/8 | 10 1/4 | 8 7/8 | 9 3/4 | 64 |
| CARRIGAN POHLER | DEWITT | YOAKUM | Youth | 8 | 18 1/8 | 8 1/2 | 8 | 8 5/8 | 10 | 61 1/4 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| LOYD FREY | FAYETTE | TOMBALL | Adult | 13 | 18 5/8 | 9 1/2 | 9 1/4 | 9 1/2 | 8 3/8 | 68 1/4 |
| HENRY NIETO | FAYETTE | SCHULENBURG | Adult | 10 | 20 3/4 | 8 7/8 | 9 5/8 | 7 3/8 | 9 1/8 | 65 3/4 |
| JOHN MICHNA | FAYETTE | HALLETTSVILLE | Adult | 9 | 19 | 9 | 9 1/4 | 10 5/8 | 8 5/8 | 65 1/2 |
| WINTER MARES | FAYETTE | FLATONIA | Youth | 10 | 16 7/8 | 9 3/8 | 9 5/8 | 9 1/2 | 8 3/8 | 63 3/4 |
| JOSE COLCHADO | FAYETTE | SHINER | Youth | 12 | 14 5/8 | 10 1/8 | 8 1/2 | 9 3/4 | 8 1/2 | 63 1/2 |
| RORY LESIKAR | FAYETTE | FLATONIA | Youth | 10 | 17 1/8 | 8 5/8 | 7 1/8 | 8 | 7 5/8 | 58 1/2 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| TOM LESTER | GONZALES | GONZALES | Adult | 17 | 17 3/4 | 9 7/8 | 10 | 9 1/2 | 11 1/4 | 75 3/8 |
| JOHN ARMSTRONG | GONZALES | GONZALES | Adult | 8 | 20 | 14 1/4 | 9 | 14 1/4 | 7 7/8 | 73 3/8 |
| COURTNEY HAHN | GONZALES | GONZALES | Adult | 10 | 22 3/8 | 10 1/8 | 9 3/8 | 11 1/8 | 10 | 73 |
| PEYTON WEGENER | GONZALES | SHINER | Youth | 10 | 17 1/4 | 10 5/8 | 9 3/4 | 10 7/8 | 9 1/2 | 68 |
| KRISSY HODGES | GONZALES | GONZALES | Youth | 10 | 17 3/4 | 10 1/4 | 9 3/8 | 10 3/8 | 9 1/8 | 66 7/8 |
| WESTON RUDDOCK | GONZALES | GONZALES | Youth | 11 | 22 1/2 | 7 5/8 | 8 1/4 | 8 1/4 | 8 1/8 | 65 3/4 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BEN MIETH | LAVACA | HUNGERFORD | Adult | 10 | 19 1/4 | 10 1/2 | 9 1/8 | 11 1/4 | 9 | 69 1/8 |
| MARVIN HOLIK | LAVACA | HALLETTSVILLE | Adult | 13 | 16 5/8 | 8 | 8 3/8 | 9 1/2 | 9 1/8 | 64 5/8 |
| MICHAEL KLESEL | LAVACA | WEIMAR | Adult | 9 | 18 1/4 | 9 1/2 | 9 1/8 | 8 3/4 | 8 1/8 | 62 3/4 |
| KYLIE OHNHEISER | LAVACA | WEIMAR | Youth | 9 | 18 1/2 | 7 1/2 | 9 3/8 | 7 1/8 | 7 1/8 | 58 5/8 |
| AVERY PESEK | LAVACA | SHINER | Youth | 10 | 15 3/8 | 7 3/4 | 8 7/8 | 7 1/2 | 9 | 58 1/2 |
| GABE DARILEK | LAVACA | SHINER | Youth | 8 | 16 1/2 | 13 1/8 | 7 3/4 | 7 | 5 3/4 | 58 1/8 |
Texas Open - North Zone
5 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| TRAVIS BOCK | KARNES | NEW BRAUNFELS | Adult | 11 | 18 3/4 | 10 1/8 | 10 1/8 | 10 3/8 | 9 1/2 | 69 7/8 |
| TIM JENNINGS | GUADALUPE | KINGSBURY | Adult | 10 | 19 7/8 | 9 7/8 | 10 | 8 | 9 1/4 | 67 |
| JOHN NOVAK | GOLIAD | CONROE | Adult | 8 | 18 3/4 | 8 5/8 | 10 5/8 | 9 3/8 | 11 1/4 | 66 5/8 |
| LUKE HENNEKE | GOLIAD | HALLETTSVILLE | Youth | 10 | 17 1/8 | 11 1/2 | 8 1/4 | 11 1/4 | 8 5/8 | 66 3/4 |
| NATE OPELA | KARNES | HALLETTSVILLE | Youth | 8 | 17 3/8 | 9 5/8 | 8 1/8 | 9 7/8 | 8 | 61 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DEAN DAVIS | DIMMIT | GONZALES | Adult | 8 | 22 3/8 | 12 1/4 | 9 1/2 | 12 3/8 | 10 | 74 1/2 |
| ABBIE KNEZEK | MAVERICK | YOAKUM | Adult | 16 | 19 3/4 | 6 3/8 | 11 | 5 1/2 | 6 3/4 | 65 3/8 |
| JUSTIN STEIN | MAVERICK | SHINER | Adult | 9 | 18 1/8 | 8 3/4 | 7 3/8 | 8 1/8 | 5 1/2 | 56 7/8 |
| KINLEY CERNOSEK | MAVERICK | GONZALES | Youth | 17 | 19 3/8 | 11 5/8 | 9 7/8 | 12 | 8 3/8 | 78 1/4 |
| KINLEY KNEZEK | MAVERICK | YOAKUM | Youth | 9 | 19 3/4 | 9 | 8 3/4 | 8 5/8 | 8 3/4 | 63 7/8 |
| DILLAN GRAY | ZAVALA | LAVERNIA | Youth | 12 | 16 3/4 | 7 5/8 | 8 1/8 | 8 | 8 1/4 | 60 3/4 |