Archived final standings
2018-2019 Final Standings
These 41 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
5 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN VACHALA | COLORADO | RICHMOND | Adult | 9 | 17 3/8 | 12 1/4 | 9 7/8 | 11 3/4 | 9 7/8 | 70 1/8 |
| THAD STEHLING | COLORADO | CEDAR PARK | Adult | 9 | 18 1/2 | 8 1/4 | 7 3/8 | 8 7/8 | 7 1/2 | 59 1/2 |
| ELIGAH SMITH | COLORADO | WEIMAR | Adult | 9 | 16 1/2 | 8 3/8 | 6 3/4 | 8 3/4 | 6 1/8 | 55 1/2 |
| ERICA BILLECK | COLORADO | WEIMAR | Youth | 10 | 16 7/8 | 7 | 8 3/8 | 6 3/8 | 7 3/4 | 56 3/8 |
| HUNTER MAGNUM | COLORADO | COLUMBUS | Youth | 7 | 15 1/2 | 6 1/4 | 4 1/8 | 6 7/8 | 6 1/8 | 45 7/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| TANNER DUNLAPPublished leader | DEWITT | PEARLAND | Adult | 8 | 19 3/4 | 14 3/4 | 11 1/8 | 14 5/8 | 12 1/4 | 80 1/2 |
| DUSTIN BRADEN | DEWITT | YOAKUM | Adult | 10 | 20 5/8 | 11 3/8 | 8 3/4 | 12 7/8 | 9 3/4 | 73 3/8 |
| COLE IMMENHAUSER | DEWITT | STEPHENVILLE | Adult | 9 | 19 5/8 | 10 | 8 1/2 | 8 1/2 | 8 1/4 | 63 7/8 |
| WESTON GAIDAPublished leader | DEWITT | YORKTOWN | Youth | 10 | 17 7/8 | 11 3/8 | 10 5/8 | 10 3/8 | 10 1/4 | 70 1/2 |
| KYLE SVETLIK | DEWITT | HALLETTSVILLE | Youth | 8 | 16 1/2 | 10 3/8 | 9 5/8 | 10 1/4 | 9 1/4 | 64 |
| DALTON STEINMANN | DEWITT | YOAKUM | Youth | 10 | 20 1/4 | 7 | 7 3/4 | 8 3/4 | 9 1/8 | 62 7/8 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| STEVEN ZBRANEK | FAYETTE | LAGRANGE | Adult | 12 | 18 3/8 | 9 5/8 | 9 3/8 | 10 1/8 | 10 1/8 | 69 5/8 |
| MARCOS DEMEL | FAYETTE | SCHULENBURG | Adult | 9 | 16 3/4 | 11 1/8 | 9 3/4 | 11 1/8 | 9 1/8 | 66 7/8 |
| MICHAEL LEE DEMEL | FAYETTE | SCHULENBURG | Adult | 12 | 19 1/2 | 8 3/4 | 6 7/8 | 9 3/4 | 7 | 63 7/8 |
| WINTER MARES | FAYETTE | FLATONIA | Youth | 8 | 17 5/8 | 9 3/8 | 7 7/8 | 10 1/4 | 8 3/8 | 61 1/2 |
| LANDON URBAN | FAYETTE | WAELDER | Youth | 8 | 15 1/4 | 7 1/4 | 8 | 5 7/8 | 7 3/8 | 51 3/4 |
| MICHELLE WYLES | FAYETTE | FLATONIA | Youth | 12 | 14 1/4 | 6 1/8 | 5 7/8 | 5 5/8 | 5 1/2 | 49 3/8 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| HUGH SHELTON | GONZALES | GONZALES | Adult | 11 | 22 1/8 | 11 3/8 | 9 1/2 | 11 | 9 | 74 |
| HAROLD GRAUKE | GONZALES | HARWOOD | Adult | 9 | 21 | 12 | 9 3/8 | 10 1/2 | 9 1/4 | 71 1/8 |
| WADE MILLER | GONZALES | GONZALES | Adult | 12 | 18 3/4 | 10 3/8 | 9 5/8 | 8 5/8 | 10 5/8 | 70 |
| RILEY KOHLER | GONZALES | HOCKLEY | Youth | 9 | 19 3/8 | 12 3/4 | 8 1/4 | 9 3/4 | 8 1/4 | 67 3/8 |
| NATE BOEDEKER | GONZALES | SHINER | Youth | 10 | 19 1/8 | 11 7/8 | 8 1/8 | 9 | 9 1/4 | 67 3/8 |
| EMILEE WEGENER | GONZALES | SHINER | Youth | 9 | 17 1/4 | 10 1/4 | 9 1/2 | 9 1/8 | 8 1/4 | 63 3/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DOUG BRAEUER | LAVACA | SHINER | Adult | 9 | 16 5/8 | 9 3/4 | 10 | 10 1/2 | 9 7/8 | 65 3/4 |
| JASON JANSKY | LAVACA | HALLETTSVILLE | Adult | 11 | 19 1/8 | 8 | 8 3/8 | 8 5/8 | 8 3/8 | 63 1/2 |
| DAVID LAMB | LAVACA | SPRING | Adult | 12 | 18 7/8 | 8 1/2 | 6 1/2 | 5 1/8 | 9 1/8 | 60 1/8 |
| TRACER JUDD | LAVACA | SHINER | Youth | 19 | 15 3/4 | 8 1/8 | 9 1/8 | 7 1/2 | 8 3/4 | 68 1/4 |
| NATE OPELA | LAVACA | HALLETTSVILLE | Youth | 9 | 17 5/8 | 10 1/8 | 8 5/8 | 8 | 7 | 60 3/8 |
| JAYDEN PHILLIPS | LAVACA | MAGNOLIA | Youth | 8 | 15 | 9 | 7 3/8 | 7 3/4 | 7 1/4 | 54 3/8 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CODY CHRISMON | BROWN | SHINER | Adult | 10 | 19 1/2 | 11 3/8 | 11 3/4 | 11 | 11 | 74 5/8 |
| PAUL GERKE | TOM GREEN | BEASLEY | Adult | 10 | 18 3/8 | 12 1/8 | 9 5/8 | 10 1/2 | 9 7/8 | 70 1/2 |
| JEROD MOELLER | BLANCO | SHINER | Adult | 13 | 18 5/8 | 9 1/2 | 8 5/8 | 9 5/8 | 8 1/2 | 67 7/8 |
| LANDRY BROWN | CALDWELL | LOCKHART | Youth | 8 | 20 3/8 | 11 1/2 | 9 | 9 7/8 | 9 | 67 3/4 |
| TY HENNEKE | MILLS | HALLETTSVILLE | Youth | 14 | 18 5/8 | 7 1/8 | 8 7/8 | 7 1/2 | 8 7/8 | 65 |
| MICHAEL SELUCKY | WILLIAMSON | GRANGER | Youth | 14 | 16 1/4 | 8 7/8 | 8 1/2 | 8 1/2 | 8 1/2 | 64 5/8 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK WOJTEK | MAVERICK | RICHMOND | Adult | 12 | 20 1/4 | 10 1/8 | 12 1/4 | 12 1/4 | 12 1/8 | 79 |
| JEREMY BLUDAU | DIMMIT | HALLETTSVILLE | Adult | 9 | 21 7/8 | 10 7/8 | 12 1/8 | 11 1/4 | 11 3/4 | 76 7/8 |
| LJ CHUMCHAL | MAVERICK | YOAKUM | Adult | 16 | 17 7/8 | 10 3/8 | 11 1/4 | 10 3/8 | 9 7/8 | 75 3/4 |
| CADE DAVIS | DIMMIT | GONZALES | Youth | 10 | 18 3/4 | 12 1/4 | 10 5/8 | 12 1/2 | 9 | 73 1/8 |
| KINLEY KNEZEK | MAVERICK | YOAKUM | Youth | 14 | 22 1/8 | 5 3/4 | 6 3/4 | 5 3/4 | 7 1/4 | 61 5/8 |
| LUKE GRAY | ZAVALA | LAVERNIA | Youth | 11 | 17 1/4 | 8 1/4 | 5 3/4 | 6 1/8 | 8 7/8 | 57 1/4 |