Archived final standings
2017-2018 Final Standings
These 30 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFDeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| ROSS BUTLER | DEWITT | NIXON | Adult | 10 | 19 1/2 | 11 | 11 | 11 | 11 | 73 1/2 |
| JEREMY HILL | DEWITT | HALLETTSVILLE | Adult | 9 | 17 1/2 | 12 1/8 | 9 3/4 | 10 3/4 | 10 1/8 | 69 1/4 |
| KENNETH RAY DWORACZYK | DEWITT | GEORGETOWN | Adult | 8 | 19 7/8 | 11 7/8 | 7 5/8 | 10 3/4 | 8 | 66 1/8 |
| JUSTIN ALBRECHTPublished leader | DEWITT | SHINER | Youth | 12 | 16 | 11 1/8 | 10 7/8 | 10 | 11 | 71 |
| RILEIGH CHUMCHAL | DEWITT | DRYER | Youth | 10 | 15 1/2 | 10 3/8 | 10 | 10 3/8 | 8 | 64 1/4 |
| MADILYNN STEINMANN | DEWITT | YOAKUM | Youth | 9 | 20 5/8 | 9 3/8 | 7 7/8 | 8 1/2 | 7 3/8 | 62 3/4 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JARRID BOEHMPublished leader | GONZALES | GONZALES | Adult | 12 | 18 3/8 | 12 1/8 | 10 1/4 | 13 1/4 | 8 7/8 | 74 7/8 |
| JEFF BROLL | GONZALES | HOUSTON | Adult | 12 | 20 3/8 | 10 5/8 | 9 3/4 | 11 1/8 | 10 1/4 | 74 1/8 |
| NANCY PETRAS | GONZALES | SHINER | Adult | 13 | 18 | 11 1/4 | 10 | 11 1/4 | 8 1/4 | 71 3/4 |
| KALEB SIEGEL | GONZALES | SHINER | Youth | 10 | 14 3/8 | 11 1/8 | 9 | 11 3/8 | 9 | 64 7/8 |
| SLAYDEN BOEHM | GONZALES | GONZALES | Youth | 8 | 17 1/4 | 10 1/2 | 9 | 9 5/8 | 10 1/4 | 64 5/8 |
| BEAU KOHLER | GONZALES | GONZALES | Youth | 9 | 19 1/4 | 9 7/8 | 8 7/8 | 8 | 8 5/8 | 63 5/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DUSTY WAGNER | LAVACA | MOULTON | Adult | 10 | 21 1/4 | 11 1/4 | 10 1/8 | 8 | 9 1/8 | 69 3/4 |
| RYAN SPANN | LAVACA | SHINER | Adult | 10 | 18 1/4 | 10 | 7 3/4 | 10 1/4 | 8 1/2 | 64 3/4 |
| DAVID LAMB | LAVACA | SPRING | Adult | 10 | 17 1/4 | 7 3/4 | 9 1/8 | 9 7/8 | 8 3/8 | 62 3/8 |
| CARSON SCHUETTE | LAVACA | SHINER | Youth | 8 | 17 1/2 | 9 7/8 | 8 1/2 | 9 3/8 | 9 | 62 1/4 |
| NATE OPELA | LAVACA | HALLETTSVILLE | Youth | 8 | 16 3/4 | 10 | 6 7/8 | 10 1/4 | 9 1/4 | 61 1/8 |
| BRAXTON BARANOWSKI | LAVACA | YOAKUM | Youth | 11 | 14 3/4 | 9 1/4 | 7 1/2 | 8 5/8 | 8 1/2 | 59 5/8 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTINA BARANOWSKI | GOLIAD | YOAKUM | Adult | 8 | 20 | 10 3/8 | 11 1/4 | 9 3/4 | 11 | 70 3/8 |
| DUB WHITEHEAD | SHACKELFORD | GONZALES | Adult | 12 | 18 1/8 | 10 1/4 | 10 | 9 5/8 | 9 3/4 | 69 3/4 |
| LOGAN SPENCER | FAYETTE | FLATONIA | Adult | 10 | 16 | 11 1/2 | 10 1/4 | 10 | 10 3/4 | 68 1/2 |
| CONNOR PIEPRZYCA | COLORADO | KATY | Youth | 12 | 15 1/4 | 8 7/8 | 7 7/8 | 9 3/8 | 7 7/8 | 61 1/4 |
| CADEN CHRISMON | BROWN | SHINER | Youth | 9 | 20 7/8 | 7 | 8 1/4 | 7 1/4 | 8 1/2 | 60 7/8 |
| HAYDEN LEOPOLD | COLORADO | COLUMBUS | Youth | 10 | 16 1/4 | 7 5/8 | 8 3/8 | 8 1/4 | 9 1/8 | 59 5/8 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK WOJTEK | MAVERICK | RICHMOND | Adult | 11 | 21 1/4 | 12 5/8 | 11 7/8 | 12 3/4 | 11 | 80 1/2 |
| LOIS BERNSHAUSEN | MAVERICK | SHINER | Adult | 9 | 19 1/4 | 9 1/2 | 12 1/4 | 9 1/2 | 11 1/2 | 71 |
| TRAVIS ORSAK | LASALLE | BULVERDE | Adult | 12 | 22 1/4 | 7 5/8 | 8 | 10 5/8 | 8 3/4 | 69 1/4 |
| TRISTAN CERNOSEK | MAVERICK | GONZALES | Youth | 13 | 21 | 8 7/8 | 8 | 8 5/8 | 9 3/4 | 69 1/4 |
| RYLEE SMOLIK | REFUGIO | HALLETTSVILLE | Youth | 10 | 14 3/4 | 9 | 6 1/4 | 6 1/8 | 7 3/4 | 53 7/8 |
| WHITLEE SMOLIK | REFUGIO | HALLETTSVILLE | Youth | 9 | 13 1/8 | 6 1/8 | 7 3/8 | 7 | 6 5/8 | 49 1/4 |