Archived final standings
2016-2017 Final Standings
These 39 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
4 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| LARRY WICK | COLORADO | WEIMAR | Adult | 12 | 18 3/4 | 11 | 10 1/8 | 10 1/8 | 9 1/2 | 71 1/2 |
| SPENCE LESIKAR | COLORADO | FLATONIA | Adult | 12 | 16 3/4 | 10 | 9 | 8 1/2 | 8 3/4 | 65 |
| HANNA MICA | COLORADO | COLUMBUS | Adult | 9 | 15 | 8 1/2 | 9 | 11 3/4 | 9 | 62 1/4 |
| HAYDEN LEOPOLD | COLORADO | ALLEYTON | Youth | 8 | 15 3/8 | 9 3/4 | 7 3/8 | 10 3/8 | 6 3/4 | 57 5/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| TYLER MCCLELLAN | DEWITT | CUERO | Adult | 13 | 18 1/2 | 13 1/8 | 11 3/4 | 13 7/8 | 10 1/2 | 80 3/4 |
| PAUL GAIDA | DEWITT | YORKTOWN | Adult | 9 | 21 1/2 | 12 3/8 | 9 5/8 | 12 | 10 | 74 1/2 |
| CHARLES KUTACH | DEWITT | HALLETTSVILLE | Adult | 12 | 19 1/8 | 7 5/8 | 11 1/8 | 11 5/8 | 9 | 70 1/2 |
| CHASE BLACKWELL | DEWITT | CUERO | Youth | 9 | 15 3/8 | 9 3/4 | 9 1/8 | 9 7/8 | 9 1/8 | 62 1/4 |
| AUSTIN CHAVEZ | DEWITT | MEYERSVILLE | Youth | 11 | 15 3/4 | 9 3/8 | 9 | 9 3/8 | 7 1/4 | 61 3/4 |
| STATON PAKEBUSCH | DEWITT | CUERO | Youth | 8 | 15 7/8 | 9 7/8 | 9 | 10 1/8 | 8 3/4 | 61 5/8 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JEREMY BARTA | FAYETTE | FLATONIA | Adult | 10 | 18 3/4 | 9 | 9 3/4 | 8 3/4 | 10 | 66 1/4 |
| KEVIN LAMZA | FAYETTE | LA GRANGE | Adult | 11 | 16 | 10 1/4 | 9 1/8 | 9 1/8 | 10 1/2 | 66 |
| WADE MOZISEK | FAYETTE | LA GRANGE | Adult | 11 | 17 1/2 | 6 1/4 | 7 7/8 | 8 1/8 | 10 1/4 | 61 |
| COOPER DEMEL | FAYETTE | SCHULENBURG | Youth | 11 | 16 3/4 | 9 | 8 3/8 | 7 3/4 | 8 1/4 | 61 1/8 |
| WINTER MARES | FAYETTE | FLATONIA | Youth | 9 | 17 1/2 | 8 1/2 | 8 1/8 | 8 3/8 | 8 5/8 | 60 1/8 |
| MASON LAMOTHE | FAYETTE | RICHMOND | Youth | 12 | 14 3/8 | 8 1/4 | 8 1/2 | 8 1/4 | 8 1/4 | 59 5/8 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DEAN DAVISPublished leader | GONZALES | GONZALES | Adult | 12 | 20 5/8 | 11 1/8 | 13 3/8 | 13 3/8 | 13 3/8 | 83 7/8 |
| ROSALYNN NERADA | GONZALES | SHINER | Adult | 17 | 18 3/8 | 12 1/2 | 8 1/4 | 12 5/8 | 8 3/8 | 77 1/8 |
| DUSTIN ORTMANN | GONZALES | DALLAS | Adult | 9 | 17 3/8 | 12 | 11 5/8 | 13 3/4 | 10 1/2 | 74 1/4 |
| GARRETT KNOXPublished leader | GONZALES | GONZALES | Youth | 9 | 18 1/8 | 11 3/4 | 8 1/2 | 12 1/4 | 7 1/2 | 67 1/8 |
| CADE DAVIS | GONZALES | GONZALES | Youth | 9 | 19 1/2 | 11 3/8 | 8 1/2 | 12 1/8 | 6 5/8 | 67 1/8 |
| EMILEE WEGENER | GONZALES | SHINER | Youth | 8 | 19 1/8 | 10 1/4 | 6 | 10 3/8 | 10 1/4 | 64 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| EDWARD GRAHMANN | LAVACA | HALLETTSVILLE | Adult | 8 | 17 | 11 3/8 | 9 1/4 | 12 3/4 | 10 3/4 | 69 1/8 |
| TYLER GRAHMANN | LAVACA | HALLETTSVILLE | Adult | 10 | 17 5/8 | 9 1/4 | 10 3/8 | 7 3/4 | 8 7/8 | 63 7/8 |
| DAVID SCHOENFELD | LAVACA | SHINER | Adult | 10 | 15 5/8 | 9 5/8 | 8 3/4 | 6 1/2 | 8 7/8 | 59 3/8 |
| NOAH OPELA | LAVACA | HALLETTSVILLE | Youth | 10 | 16 3/8 | 7 3/4 | 9 1/8 | 7 7/8 | 9 | 60 1/8 |
| NATE OPELA | LAVACA | HALLETTSVILLE | Youth | 11 | 18 | 7 3/4 | 7 1/2 | 7 3/4 | 7 3/4 | 59 3/4 |
| TRACER JUDD | LAVACA | HALLETTSVILLE | Youth | 10 | 15 1/8 | 8 5/8 | 8 3/8 | 8 1/2 | 8 1/2 | 59 1/8 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DUB WHITEHEAD | SHACKELFORD | GONZALES | Adult | 10 | 21 5/8 | 11 3/4 | 10 | 11 3/4 | 9 3/4 | 74 7/8 |
| JEFF BARANOWSKI | GOLIAD | FORDTRAN | Adult | 8 | 16 7/8 | 9 3/4 | 8 3/8 | 10 1/8 | 8 5/8 | 61 3/4 |
| JUSTIN MARCO | MCCULLOCH | KATY | Adult | 9 | 17 3/8 | 10 5/8 | 5 3/4 | 9 3/8 | 8 1/2 | 60 5/8 |
| BRAXTON BARANOWSKI | GOLIAD | FORDTRAN | Youth | 9 | 17 7/8 | 11 5/8 | 8 1/2 | 9 3/4 | 8 1/4 | 65 |
| COLTON DIERINGER | ROBERTSON | KATY | Youth | 10 | 17 5/8 | 9 | 7 1/4 | 9 3/8 | 8 1/4 | 61 1/2 |
| BROCK BLUDAU | VICTORIA | HALLETTSVILLE | Youth | 10 | 15 1/2 | 9 5/8 | 7 3/8 | 9 1/2 | 7 1/2 | 59 1/2 |
Texas Open - South Zone
5 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK WOYTEK | MAVERICK | RICHMOND | Adult | 13 | 27 3/8 | 10 5/8 | 9 5/8 | 11 | 9 1/4 | 80 7/8 |
| TRAVIS ORSAK | LASALLE | BULVERDE | Adult | 12 | 18 1/2 | 8 3/8 | 12 5/8 | 8 1/4 | 12 1/2 | 72 1/4 |
| JOHN MICHNA | VICTORIA | REFUGIO | Adult | 9 | 17 1/8 | 11 5/8 | 10 3/8 | 11 5/8 | 9 1/8 | 68 7/8 |
| MADISON CHUMCHAL | MCMULLEN | SHINER | Youth | 13 | 17 1/4 | 7 7/8 | 6 | 8 3/4 | 7 1/4 | 60 1/8 |
| NICHOLAS MATOCHA | MCMULLEN | LA GRANGE | Youth | 9 | 14 5/8 | 5 3/4 | 7 3/4 | 7 3/8 | 7 1/2 | 52 |