Archived final standings
2015-2016 Final Standings
These 42 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| HANNAH MICA | COLORADO | COLUMBUS | Adult | 12 | 14 1/2 | 9 1/4 | 9 1/8 | 11 | 9 3/4 | 65 5/8 |
| ADAM BANSE | COLORADO | WEIMAR | Adult | 12 | 19 3/4 | 7 3/8 | 8 3/4 | 8 | 9 5/8 | 65 1/2 |
| CASEY BERGER | COLORADO | WEIMAR | Adult | 9 | 20 7/8 | 8 3/4 | 7 | 9 1/4 | 7 1/4 | 62 1/8 |
| BRYCE LEOPOLD | COLORADO | ALLEYTON | Youth | 11 | 16 | 10 3/4 | 9 | 10 1/2 | 8 7/8 | 66 1/8 |
| TREY BILLECK | COLORADO | WEIMAR | Youth | 9 | 17 3/4 | 6 3/8 | 8 | 6 3/8 | 7 1/2 | 55 |
| KALDON ROENSCH | COLORADO | CAT SPRING | Youth | 8 | 16 1/8 | 6 | 7 5/8 | 6 | 8 3/4 | 52 1/2 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN BRADENPublished leader | DEWITT | CONVERSE | Adult | 11 | 18 7/8 | 12 | 11 5/8 | 10 1/8 | 10 3/4 | 74 3/8 |
| ROSS BUTLER | DEWITT | NIXON | Adult | 10 | 17 7/8 | 11 7/8 | 10 1/8 | 11 3/4 | 10 1/8 | 71 3/4 |
| WILLIAM LOGAN COOK | DEWITT | PEARLAND | Adult | 9 | 20 | 10 1/4 | 8 1/2 | 10 | 8 3/8 | 66 1/8 |
| HUNTER ASCHEN | DEWITT | YOAKUM | Youth | 10 | 17 7/8 | 8 7/8 | 11 5/8 | 9 5/8 | 11 | 69 |
| DEVIN LEISTER | DEWITT | NORDHEIM | Youth | 11 | 17 3/4 | 8 1/2 | 10 7/8 | 10 1/4 | 9 7/8 | 68 1/4 |
| KAYLEEN JURENA | DEWITT | YOAKUM | Youth | 10 | 18 1/4 | 7 3/4 | 9 | 8 5/8 | 8 3/4 | 62 3/8 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BELINDA RICHTER | FAYETTE | FLATONIA | Adult | 12 | 16 1/2 | 11 3/4 | 11 1/4 | 11 3/4 | 11 | 74 1/4 |
| SHANE HERZOG | FAYETTE | LAGRANGE | Adult | 9 | 14 5/8 | 11 3/8 | 8 3/4 | 11 1/4 | 8 3/4 | 63 3/4 |
| WESTON MOZISEK | FAYETTE | LAGRANGE | Adult | 11 | 15 5/8 | 10 | 9 | 7 3/8 | 8 5/8 | 61 5/8 |
| LANDON URBAN | FAYETTE | WAELDER | Youth | 10 | 15 3/4 | 9 | 9 3/4 | 9 1/4 | 10 5/8 | 64 3/8 |
| AIDEN MULHOLLAND | FAYETTE | FLATONIA | Youth | 12 | 15 1/4 | 8 1/2 | 8 3/4 | 7 7/8 | 8 1/2 | 60 7/8 |
| GAVIN NOAK | FAYETTE | LAGRANGE | Youth | 8 | 17 5/8 | 7 3/4 | 5 1/2 | 8 3/4 | 6 1/4 | 53 7/8 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CHAD ROTHBAUER | GONZALES | MOULTON | Adult | 9 | 17 7/8 | 11 1/8 | 9 1/8 | 13 1/8 | 9 5/8 | 69 7/8 |
| BRETT SIEGEL | GONZALES | SHINER | Adult | 11 | 16 1/8 | 8 7/8 | 10 3/4 | 11 | 11 3/4 | 69 1/2 |
| WILLIAM SLAID | GONZALES | HOUSTON | Adult | 12 | 17 1/8 | 12 | 9 3/8 | 10 | 8 7/8 | 69 3/8 |
| CALEB VALCHARPublished leader | GONZALES | GONZALES | Youth | 12 | 17 5/8 | 14 1/4 | 8 5/8 | 15 1/8 | 10 3/8 | 78 |
| LEVI HERNANDEZ | GONZALES | GONZALES | Youth | 11 | 20 3/4 | 10 5/8 | 10 3/4 | 11 | 9 5/8 | 73 3/4 |
| FRANK H. BENES | GONZALES | GONZALES | Youth | 11 | 20 1/8 | 10 3/4 | 8 1/2 | 9 3/4 | 8 1/2 | 68 5/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JASON JANSKY | LAVACA | HALLETTSVILLE | Adult | 9 | 20 | 8 1/4 | 7 1/2 | 8 3/4 | 6 3/4 | 60 1/4 |
| WESTON PAVLICEK | LAVACA | HALLETTSVILLE | Adult | 9 | 15 | 9 1/2 | 7 5/8 | 8 5/8 | 8 1/2 | 58 1/4 |
| JEFFERY PARR | LAVACA | SHINER | Adult | 10 | 16 7/8 | 7 3/4 | 7 3/4 | 7 5/8 | 8 1/8 | 58 1/8 |
| PRESTON TODD | LAVACA | SHINER | Youth | 11 | 14 1/2 | 7 7/8 | 10 | 8 1/4 | 9 1/8 | 60 3/4 |
| CARTER KLESEL | LAVACA | WEST COLUMBIA | Youth | 13 | 17 3/4 | 5 5/8 | 7 5/8 | 6 1/2 | 7 3/8 | 57 7/8 |
| KOLTON PEKAR | LAVACA | YOAKUM | Youth | 9 | 16 1/8 | 6 3/4 | 9 1/2 | 7 1/2 | 8 7/8 | 57 3/4 |
Texas Open - North Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN ROSE | BASTROP | HALLETTSVILLE | Adult | 13 | 18 1/4 | 11 3/8 | 11 1/4 | 11 | 10 5/8 | 75 1/2 |
| PHILLIP KRUEGER | KARNES | YORKTOWN | Adult | 10 | 20 | 13 1/8 | 8 5/8 | 10 1/4 | 10 1/4 | 72 1/4 |
| DUB WHITEHEAD | SHACKLEFORD | GONZALES | Adult | 12 | 17 3/8 | 8 3/4 | 10 7/8 | 10 | 9 5/8 | 68 5/8 |
| BRAXTON BARANOWSKI | GOLIAD | YOAKUM | Youth | 11 | 19 1/8 | 7 3/8 | 8 5/8 | 7 1/4 | 8 7/8 | 62 1/4 |
| JACOB SPANN | GILLESPIE | SHINER | Youth | 9 | 17 | 9 3/8 | 7 | 10 1/4 | 8 1/4 | 60 7/8 |
| JEROD MOELLER | BLANCO | SHINER | Youth | 9 | 17 | 7 | 10 1/2 | 7 5/8 | 8 1/8 | 59 1/4 |
Texas Open - South Zone
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK WOJTEK | MAVERICK | RICHMOND | Adult | 21 | 20 3/8 | 12 1/8 | 11 1/4 | 11 1/4 | 10 1/2 | 86 1/2 |
| DICKIE BILLECK | MAVERICK | HOUSTON | Adult | 20 | 23 3/4 | 10 7/8 | 8 1/8 | 12 | 11 3/8 | 86 1/8 |
| BRIAN KNEZEK | MAVERICK | YOAKUM | Adult | 17 | 24 3/4 | 9 7/8 | 9 | 10 1/2 | 8 | 79 1/8 |
| COLBY BLAHUTA | KINNEY | MOULTON | Youth | 10 | 18 1/4 | 8 1/2 | 9 3/8 | 6 3/8 | 10 3/4 | 63 1/4 |
| REESE BLUDAU | DIMMITT | VICTORIA | Youth | 8 | 22 1/2 | 4 1/4 | 8 3/4 | 8 3/8 | 4 3/4 | 56 5/8 |
| CAMERON WILLIS | WEBB | FULSHEAR | Youth | 10 | 17 1/2 | 6 3/4 | 5 1/4 | 7 | 5 1/2 | 52 |