Archived final standings
2014-2015 Final Standings
These 36 standings and 32 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| BOBBY PESAK | COLORADO | WEIMAR | Adult | 11 | 19 | 11 | 10 1/2 | 9 | 8 1/4 | 68 3/4 |
| CLAY BITTNER | COLORADO | WEIMAR | Adult | 10 | 18 | 9 3/4 | 8 1/2 | 10 5/8 | 8 | 64 7/8 |
| CODY JALUFKA | COLORADO | MOULTON | Adult | 12 | 15 5/8 | 9 1/4 | 6 3/4 | 9 1/2 | 7 3/8 | 60 1/2 |
| MALARIE MICAN | COLORADO | COLUMBUS | Youth | 13 | 15 3/4 | 7 5/8 | 9 1/4 | 7 5/8 | 8 1/8 | 61 3/8 |
| BRYCE LEOPOLD | COLORADO | COLUMBUS | Youth | 10 | 18 3/8 | 7 3/4 | 7 1/4 | 8 1/4 | 6 7/8 | 58 1/2 |
| TREY BILLECK | COLORADO | WEIMAR | Youth | 10 | 17 | 6 1/2 | 6 3/4 | 7 5/8 | 7 1/4 | 55 1/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CULLEN JAHNPublished leader | DEWITT | YOAKUM | Adult | 15 | 19 1/8 | 11 3/8 | 10 3/4 | 11 5/8 | 11 5/8 | 79 1/2 |
| MAX MOELLER | DEWITT | CUERO | Adult | 10 | 16 7/8 | 9 1/2 | 9 1/4 | 10 3/4 | 9 1/4 | 65 5/8 |
| ALEX BLUDAU | DEWITT | HALLETTSVILLE | Adult | 8 | 16 | 10 3/8 | 9 3/8 | 11 1/4 | 10 1/2 | 65 1/2 |
| CHASE BLACKWELL | DEWITT | CUERO | Youth | 9 | 18 3/4 | 11 3/8 | 8 5/8 | 10 3/4 | 9 1/4 | 67 3/4 |
| CALEB NAGEL | DEWITT | MEYERSVILLE | Youth | 10 | 14 3/4 | 9 7/8 | 9 | 10 | 8 1/2 | 62 1/8 |
| STATON PAKEBUSCH | DEWITT | YOAKUM | Youth | 8 | 15 7/8 | 10 5/8 | 7 7/8 | 10 3/4 | 8 1/4 | 61 3/8 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVID BRANDT | FAYETTE | WEIMAR | Adult | 11 | 19 1/4 | 10 | 8 1/2 | 9 7/8 | 7 7/8 | 66 1/2 |
| WESTON MOZISEK | FAYETTE | LAGRANGE | Adult | 11 | 16 1/4 | 9 1/4 | 9 3/4 | 9 1/8 | 10 3/8 | 65 3/4 |
| THOMAS CAIN JR. | FAYETTE | HOUSTON | Adult | 11 | 16 | 10 1/4 | 9 1/4 | 10 1/4 | 8 1/2 | 65 1/4 |
| LANDON URBAN | FAYETTE | WAELDER | Youth | 7 | 19 | 9 1/4 | 6 3/4 | 10 1/4 | 7 | 59 1/4 |
| ZACHERY SRUBAR | FAYETTE | WEST POINT | Youth | 8 | 18 3/8 | 6 7/8 | 8 1/2 | 6 3/4 | 9 1/2 | 58 |
| GUNNER JUREK | FAYETTE | LAGRANGE | Youth | 7 | 19 1/2 | 9 1/8 | 6 3/4 | 7 3/4 | 6 5/8 | 56 3/4 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES BRISTER | GONZALES | IOLA | Adult | 9 | 22 1/8 | 11 1/8 | 8 5/8 | 13 3/8 | 8 3/4 | 73 |
| GARY ORSAK | GONZALES | EL MATON | Adult | 8 | 17 3/8 | 12 1/2 | 11 1/4 | 12 5/8 | 9 5/8 | 71 3/8 |
| JARED BOEDEKER | GONZALES | SHINER | Adult | 11 | 17 1/2 | 9 5/8 | 10 1/8 | 10 3/4 | 12 1/4 | 71 1/4 |
| SHAELYNN MALATEKPublished leader | GONZALES | GONZALES | Youth | 8 | 19 1/8 | 11 3/4 | 8 5/8 | 11 3/8 | 11 1/8 | 70 |
| TYLER HENDERSHOT | GONZALES | GONZALES | Youth | 10 | 17 7/8 | 10 1/8 | 10 1/8 | 11 1/8 | 10 1/2 | 69 3/4 |
| ZANE KOENIG | GONZALES | SUGAR LAND | Youth | 10 | 21 5/8 | 9 5/8 | 8 1/2 | 10 7/8 | 7 3/4 | 68 3/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| KACI PESEK | LAVACA | SHINER | Adult | 7 | 18 7/8 | 11 3/4 | 9 1/8 | 10 1/2 | 8 3/4 | 66 |
| JOHN KURTZ | LAVACA | SHINER | Adult | 10 | 19 1/4 | 8 3/4 | 8 5/8 | 8 3/4 | 9 3/8 | 64 3/4 |
| BILLY HENRY | LAVACA | HALLETTSVILLE | Adult | 9 | 18 1/2 | 9 1/8 | 8 1/2 | 9 3/8 | 9 5/8 | 64 1/8 |
| DANIEL MACHACEK | LAVACA | SHINER | Youth | 9 | 16 5/8 | 9 5/8 | 9 7/8 | 10 | 7 | 62 1/8 |
| NOAH OPELA | LAVACA | HALLETTSVILLE | Youth | 8 | 17 1/4 | 8 3/4 | 7 1/4 | 8 1/2 | 7 1/4 | 57 |
| COLE GRAHMANN | LAVACA | HALLETTSVILLE | Youth | 9 | 16 1/4 | 7 3/4 | 6 5/8 | 8 | 6 5/8 | 54 1/4 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| RANDY HOYER | MILLS | LAMPASAS | 12 | 15 5/8 | 11 1/8 | 9 1/4 | 11 1/4 | 9 5/8 | 68 7/8 |
| JEFF BARANOWSKI | GOLIAD | YOAKUM | 10 | 20 3/8 | 10 5/8 | 7 3/4 | 8 | 10 7/8 | 67 5/8 |
| JACOB SALEM | KINNEY | SCHULENBURG | 12 | 17 | 9 3/4 | 9 3/4 | 9 | 9 1/4 | 66 3/4 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| MICHAEL BERNSHAUSEN | MAVERICK | SHINER | 14 | 24 1/2 | 9 1/8 | 9 3/4 | 10 3/8 | 8 7/8 | 76 5/8 |
| BRIAN KNEZEK | MAVERICK | YOAKUM | 11 | 19 1/4 | 10 3/4 | 9 3/4 | 11 | 10 | 71 3/4 |
| FRANK WOJTEK | MAVERICK | RICHMOND | 16 | 19 | 9 5/8 | 7 1/2 | 10 1/8 | 8 3/4 | 71 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| JEREMY BLUDAU | DIMMIT County (SZ) | 9 | 70 1/4 |
| ERWIN CKODRE | GONZALES County (A) | 10 | 68 7/8 |
| JAMES MILLER | GONZALES County (A) | 10 | 68 7/8 |
| KENNETH ANGLIN JR. | DIMMIT County (SZ) | 9 | 68 5/8 |
| MARK LINDEMANN | GONZALES County (A) | 9 | 68 1/4 |
| EMMET BAKER JR. | GONZALES County (A) | 8 | 67 1/8 |
| COY CONDEL | GONZALES County (A) | 11 | 67 1/8 |
| COLLIN BUJNOCH | GONZALES County (Y) | 11 | 66 5/8 |
| BRANDON CARRIZALES | GONZALES County (Y) | 9 | 66 1/2 |
| JEFF LEE | DEWITT County (A) | 9 | 65 1/2 |
| TARA WOJTEK | MAVERICK County (SZ) | 13 | 65 |
| JEREMY HENKE | GONZALES County (A) | 8 | 64 1/4 |
| DAKOTA ZAPALAC | Fayette County (A) | 10 | 64 |
| MATTHEW TUCKER | GONZALES County (Y) | 10 | 64 |
| HUNTER NEVLUD | GONZALES County (Y) | 8 | 63 1/4 |
| GREG WAGNER | EDWARDS County (NZ) | 10 | 62 7/8 |
| SARAH JANSKY | LAVACA County (A) | 10 | 62 3/4 |
| LEVI HERNANDEZ | GONZALES County (Y) | 9 | 62 1/8 |
| PAUL SKLAR | LAVACA County (A) | 10 | 61 1/2 |
| DARREN BAILEY | COLORADO County (A) | 10 | 60 1/2 |
| A.J. FLORUS | COLORADO County (A) | 8 | 60 1/4 |
| ERVIN BLUDAU JR. | VICTORIA County (NZ) | 11 | 60 1/4 |
| ALLY CHUMCHAL | GONZALES County (Y) | 10 | 60 |
| EMILY WEGENER | GONZALES County (Y) | 10 | 58 3/4 |
| MICHAEL PAKEBUSCH | DEWITT County (Y) | 8 | 58 3/4 |
| BRYCE NERADA | GONZALES County (Y) | 8 | 57 5/8 |
| THOMAS MIKSCH | FAYETTE County (A) | 11 | 55 3/4 |
| MARIAN GROSENBACHER | Mason County (NZ) | 9 | 55 5/8 |
| AIMEE FOJTIK | DEWITT County (Y) | 9 | 55 1/4 |
| DEVIN LEHNERT | GONZALES County (Y) | 10 | 55 1/8 |
| TRACER JUDD | LAVACA County (Y) | 9 | 54 1/4 |
| BRADY SCHLENKER | DEWITT County (Y) | 11 | 51 5/8 |