Archived final standings
2013-2014 Final Standings
These 36 standings and 15 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| JACK HOLMAN | COLORADO | WEIMAR | Adult | 8 | 22 | 11 | 9 | 11 1/8 | 9 | 70 1/8 |
| ERIC BILLECK | COLORADO | WEIMAR | Adult | 9 | 18 1/8 | 10 3/8 | 8 7/8 | 10 1/8 | 8 5/8 | 65 1/8 |
| CULLEN KLESEL | COLORADO | HOUSTON | Adult | 9 | 18 1/8 | 9 5/8 | 8 1/4 | 9 3/4 | 7 7/8 | 62 5/8 |
| HAYDEN LEOPOLD | COLORADO | COLUMBUS | Youth | 8 | 16 5/8 | 10 | 9 7/8 | 9 | 8 7/8 | 62 3/8 |
| CUTTER MORIN | COLORADO | SCHULENBURG | Youth | 8 | 16 | 9 3/4 | 7 | 9 3/4 | 7 3/4 | 58 1/4 |
| RYAN KLOESEL | COLORADO | WEIMAR | Youth | 13 | 14 7/8 | 6 1/2 | 7 3/4 | 7 3/8 | 8 1/8 | 57 5/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| NOEL ETZLER | DEWITT | HALLETTSVILLE | Adult | 11 | 18 1/2 | 10 5/8 | 9 1/4 | 12 3/8 | 10 | 71 3/4 |
| KURT GAEBLER | DEWITT | VICTORIA | Adult | 9 | 21 3/8 | 12 3/4 | 3 | 13 1/4 | 8 7/8 | 68 1/4 |
| KEITH LEISTER | DEWITT | NORDHEIM | Adult | 8 | 15 3/4 | 10 1/2 | 9 | 11 3/8 | 10 3/8 | 65 |
| AUSTIN CHAVEZ | DEWITT | MEYERSVILLE | Youth | 9 | 16 1/2 | 10 1/8 | 8 3/4 | 9 7/8 | 8 5/8 | 62 7/8 |
| CHASE BLACKWELL | DEWITT | CUERO | Youth | 7 | 19 5/8 | 5 | 11 5/8 | 11 3/4 | 7 5/8 | 62 5/8 |
| HANNA BOSWELL | DEWITT | YOAKUM | Youth | 9 | 14 1/2 | 9 5/8 | 9 3/8 | 10 3/8 | 8 3/4 | 61 5/8 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| KENNETH RABEL | FAYETTE | WEIMAR | Adult | 11 | 18 3/8 | 11 7/8 | 9 7/8 | 12 | 10 | 73 1/8 |
| WILLIAM ANSELL | FAYETTE | HOUSTON | Adult | 12 | 17 3/4 | 10 3/4 | 10 1/4 | 9 3/4 | 10 | 70 1/2 |
| PATRICK MACHALA JR. | FAYETTE | PLUM | Adult | 10 | 18 | 10 | 9 1/2 | 10 3/4 | 9 1/2 | 67 3/4 |
| CHANDLER MOELLER | FAYETTE | PRAHA | Youth | 12 | 14 3/4 | 10 3/8 | 8 1/8 | 10 1/4 | 8 1/4 | 63 3/4 |
| KAYLIE ZAPALAC | FAYETTE | LAGRANGE | Youth | 10 | 15 1/2 | 7 1/2 | 7 | 7 1/4 | 6 7/8 | 54 1/8 |
| AMANDA BRANECKY | FAYETTE | BASTROP | Youth | 10 | 14 3/4 | 6 1/2 | 6 5/8 | 7 5/8 | 7 1/4 | 52 3/4 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DONNA MASEKPublished leader | GONZALES | FLATONIA | Adult | 11 | 17 3/8 | 12 | 11 3/4 | 12 | 11 | 75 1/8 |
| JOHN HUNDL | GONZALES | SHINER | Adult | 9 | 18 3/4 | 10 3/8 | 13 1/2 | 8 1/8 | 12 1/8 | 71 7/8 |
| STEVEN BUJNOCH | GONZALES | SHINER | Adult | 9 | 16 3/8 | 11 7/8 | 7 5/8 | 11 1/2 | 12 1/4 | 68 5/8 |
| BETHANY NEVLUDPublished leader | GONZALES | SHINER | Youth | 8 | 18 3/8 | 10 3/4 | 9 1/8 | 12 | 8 5/8 | 66 7/8 |
| COLBY KIFER | GONZALES | GONZALES | Youth | 9 | 21 1/8 | 9 5/8 | 9 1/4 | 9 1/4 | 8 | 66 1/4 |
| COLE HENDERSHOT | GONZALES | GONZALES | Youth | 10 | 19 | 8 3/4 | 8 5/8 | 10 | 8 1/4 | 64 5/8 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| PAUL HANSLIK | LAVACA | MOULTON | Adult | 15 | 16 3/8 | 9 3/8 | 9 | 11 1/2 | 11 1/8 | 72 3/8 |
| DARRELL PARR | LAVACA | SHINER | Adult | 11 | 15 | 9 3/4 | 9 3/8 | 10 3/4 | 9 1/2 | 65 3/8 |
| JAMES CAKA | LAVACA | YOAKUM | Adult | 9 | 17 3/4 | 10 5/8 | 7 3/8 | 10 3/4 | 7 1/4 | 62 3/4 |
| JAYDON DARILEK | LAVACA | SHINER | Youth | 9 | 15 1/2 | 9 1/2 | 8 7/8 | 9 1/2 | 8 5/8 | 61 |
| DYLAN DIERSCHKE | LAVACA | MOULTON | Youth | 8 | 17 3/8 | 9 | 6 5/8 | 8 1/2 | 6 1/2 | 56 |
| MATTHEW TUCKER | LAVACA | SHINER | Youth | 8 | 15 3/4 | 9 3/8 | 6 1/2 | 10 1/8 | 5 7/8 | 55 5/8 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| TIM GROSENBACHER | EDWARDS | SHINER | 14 | 18 1/8 | 10 3/8 | 11 1/2 | 9 | 10 5/8 | 73 5/8 |
| LARRY BROESCHE | EDWARDS | EAGLE LAKE | 12 | 16 3/8 | 9 | 9 3/8 | 9 3/4 | 8 1/4 | 64 3/4 |
| ALAN PILAT | CALDWELL | MOULTON | 8 | 16 5/8 | 10 3/8 | 10 1/4 | 8 1/2 | 10 1/4 | 64 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| TARA WOJTEK | MAVERICK | RICHMOND | 9 | 18 1/2 | 11 1/2 | 9 1/2 | 10 3/4 | 8 5/8 | 67 7/8 |
| AMY CERNOSEK | MAVERICK | FLATONIA | 12 | 16 3/8 | 10 3/4 | 8 3/4 | 11 | 7 3/4 | 66 5/8 |
| CHRIS ULRICH | JIM HOGG | HOCHHEIM | 9 | 20 1/4 | 9 1/8 | 8 5/8 | 10 1/8 | 8 | 65 1/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| DWAYNE VASEK | South Zone | 9 | 63 5/8 |
| KALEB SIEGEL | Gonzales County | 10 | 63 1/2 |
| MAX POHLER | Gonzales County | 8 | 63 |
| DANA GOLLNICK | Goliad County | 17 | 62 3/8 |
| PATRICK FRANK | Dewitt County | 9 | 62 1/2 |
| DIANE BROUSSARD | Gonzales County | 10 | 59 3/4 |
| ROBERT FOJTIK | Dewitt County | 12 | 59 1/2 |
| LARRY BUSTAMANTE | Gonzales County | 8 | 58 3/8 |
| ALEX BLUDAU | Dewitt County | 9 | 57 1/2 |
| ANGELA ZIMMERMAN | Dewitt County | 10 | 57 3/8 |
| LANE OTTO | Colorado County | 10 | 56 1/8 |
| BROOKE PAWELEK | Dewitt County | 8 | 55 |
| TYLER GRAHMANN | Lavaca County | 8 | 53 1/2 |
| GUNNER JUREK | Fayette County | 8 | 49 7/8 |
| TYLER BISHOP | North Zone | 8 | 49 1/8 |