Archived final standings
2012-2013 Final Standings
These 33 standings and 14 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFColorado County
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| LEE MUELLER | COLORADO | WEIMAR | 10 | 16 1/2 | 10 1/2 | 9 1/8 | 11 1/8 | 8 7/8 | 66 1/8 |
| ELIJAH SMITH | COLORADO | WEIMAR | 10 | 16 1/4 | 4 1/2 | 10 1/4 | 10 7/8 | 9 3/4 | 61 5/8 |
| TONY JANDA | COLORADO | WEIMAR | 10 | 15 1/2 | 8 5/8 | 9 3/4 | 7 1/2 | 9 3/4 | 61 1/8 |
DeWitt County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DUSTIN BRADEN | DEWITT | YOAKUM | Adult | 8 | 20 1/2 | 12 | 7 3/8 | 12 1/2 | 9 3/4 | 70 1/8 |
| NANCY EGGER | DEWITT | WESTHOFF | Adult | 8 | 18 5/8 | 11 1/4 | 8 5/8 | 11 1/4 | 8 5/8 | 66 3/8 |
| KURT GAEBLER | DEWITT | VICTORIA | Adult | 10 | 17 3/4 | 7 3/4 | 10 3/8 | 10 | 10 1/4 | 66 1/8 |
| CHASE BLACKWELL | DEWITT | CUERO | Youth | 10 | 19 3/4 | 10 1/4 | 9 | 10 3/4 | 9 3/8 | 69 1/8 |
| MASON NAGEL | DEWITT | MEYERSVILLE | Youth | 9 | 15 5/8 | 9 7/8 | 9 1/2 | 10 5/8 | 9 3/4 | 64 3/8 |
| KYLE KOTARA | DEWITT | LAVERNIA | Youth | 8 | 17 | 9 3/4 | 6 3/4 | 8 5/8 | 6 7/8 | 57 |
Fayette County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| KATHY PAGANSPublished leader | FAYETTE | KATY | Adult | 8 | 19 1/4 | 12 7/8 | 12 | 12 3/4 | 12 1/8 | 77 |
| JARROD L. VON MINDEN | FAYETTE | LA GRANGE | Adult | 10 | 17 | 9 1/4 | 10 3/4 | 11 5/8 | 11 3/4 | 70 3/8 |
| BRUCE MOZISEK | FAYETTE | LA GRANGE | Adult | 8 | 16 1/2 | 11 7/8 | 9 3/4 | 12 1/8 | 9 3/4 | 68 |
| JOHN N. BLAHA | FAYETTE | WEIMAR | Youth | 12 | 17 | 12 1/8 | 8 1/8 | 11 3/4 | 6 5/8 | 67 5/8 |
| DAKOTA ZAPALAC | FAYETTE | LA GRANGE | Youth | 12 | 17 7/8 | 8 3/4 | 5 1/4 | 7 5/8 | 6 1/4 | 57 3/4 |
| KAYLIE ZAPALAC | FAYETTE | LA GRANGE | Youth | 8 | 15 5/8 | 7 5/8 | 6 1/2 | 8 1/4 | 7 | 53 |
Gonzales County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL J. GRAY | GONZALES | HUNT | Adult | 10 | 20 1/4 | 12 1/2 | 10 | 12 3/4 | 9 | 74 1/2 |
| DANIEL SULLIVAN III | GONZALES | WAELDER | Adult | 11 | 21 1/4 | 11 1/8 | 10 1/8 | 10 3/4 | 9 3/4 | 74 |
| JOSH TURK | GONZALES | SHINER | Adult | 13 | 17 3/4 | 10 3/8 | 8 7/8 | 12 | 8 7/8 | 70 7/8 |
| CALEB VALCHARPublished leader | GONZALES | SCHULENBURG | Youth | 11 | 17 1/2 | 12 | 9 3/4 | 12 3/8 | 9 | 71 5/8 |
| TYLER M. HENDERSHOT | GONZALES | GONZALES | Youth | 10 | 22 3/4 | 6 5/8 | 9 7/8 | 6 7/8 | 9 3/4 | 65 7/8 |
| GARY BLAKE KOHLER | GONZALES | HOCKLEY | Youth | 9 | 17 3/4 | 7 5/8 | 9 3/4 | 8 3/8 | 10 1/4 | 62 3/4 |
Lavaca County
6 entries| Name | County | Hometown | Division | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| AARON GAERTNER | LAVACA | MOULTON | Adult | 8 | 17 1/4 | 13 | 10 1/8 | 12 1/8 | 10 1/2 | 71 |
| MARVIN GRAHMANN | LAVACA | HALLETTSVILLE | Adult | 8 | 19 3/8 | 10 | 8 3/8 | 10 1/4 | 8 5/8 | 64 5/8 |
| MILTON HAAS JR | LAVACA | HALLETTSVILLE | Adult | 8 | 17 7/8 | 9 1/2 | 7 5/8 | 10 | 8 | 61 |
| JACKSON ULCAK | LAVACA | SHINER | Youth | 7 | 15 3/4 | 9 7/8 | 9 1/8 | 9 1/2 | 8 1/2 | 59 3/4 |
| BRYAN TROJCAK | LAVACA | YOAKUM | Youth | 10 | 16 3/4 | 4 3/4 | 8 3/8 | 8 7/8 | 5 | 53 3/4 |
| MALORIE HARVEY | LAVACA | SHINER | Youth | 8 | 17 1/4 | 9 | 4 1/8 | 7 1/4 | 6 1/4 | 51 7/8 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| ERVIN BLUDAU JR. | VICTORIA | HALLETTSVILLE | 10 | 17 3/4 | 10 1/8 | 9 1/2 | 9 7/8 | 9 3/8 | 66 5/8 |
| GREG WAGNER | EDWARDS | SHINER | 11 | 16 1/8 | 8 5/8 | 9 5/8 | 9 1/4 | 9 3/4 | 64 3/8 |
| ERIC BLUDAU | GOLIAD | HALLETTSVILLE | 8 | 18 7/8 | 9 1/8 | 9 1/4 | 9 7/8 | 9 | 64 1/8 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| FRANK A. WOJTEK | MAVERICK | RICHMOND | 13 | 25 1/8 | 11 5/8 | 9 1/2 | 10 1/8 | 9 5/8 | 79 |
| ERWIN J. CKODRE | ATASCOSA | GONZALES | 12 | 22 1/4 | 9 3/4 | 9 5/8 | 8 1/2 | 8 7/8 | 71 |
| MICHAEL BERNSHAUSEN | MAVERICK | SHINER | 8 | 19 5/8 | 12 7/8 | 9 1/2 | 12 1/2 | 7 1/2 | 70 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| WILLIAM LEGATE | Gonzales County | 12 | 68 1/8 |
| GREG POLASEK | Gonzales County | 10 | 67 1/2 |
| RICKY MEYER | Maverick County | 10 | 67 1/2 |
| KELLI S. NIETO | Fayette County | 10 | 67 1/4 |
| JEREMY BLUDAU | Dewitt County | 10 | 63 3/8 |
| JON MARIE | Dewitt County | 8 | 63 |
| MATTHEW TUCKER | Goliad County | 8 | 62 3/8 |
| NATHAN HENZE | Gonzales County | 9 | 62 3/8 |
| MIKE DARILEK | Guadalupe County | 10 | 61 3/4 |
| JASON JANSKY | Lavaca County | 10 | 61 |
| GARY MUCALA | Lavaca County | 8 | 59 5/8 |
| KENNETH NESKORA | Bastrop County | 8 | 58 5/8 |
| JOSH MIKA | Victoria County | 10 | 54 1/8 |
| ALEX HULL | Dewitt County | 10 | 53 1/4 |