Archived final standings
2010-2011 Final Standings
These 32 standings and 13 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| GARLAND PAKEBUSCHPublished leader | GONZALES | GONZALES | 11 | 20 | 12 7/8 | 10 1/4 | 12 3/8 | 9 7/8 | 76 3/8 |
| JASON NERADA | GONZALES | SHINER | 10 | 15 | 12 1/4 | 11 1/2 | 11 1/2 | 11 | 71 1/4 |
| BILLY CARTER | GONZALES | PEARLAND | 9 | 19 1/2 | 9 3/4 | 11 1/2 | 9 3/4 | 10 7/8 | 70 3/8 |
| GLEN T. BROWN | GONZALES | GONZALES | 10 | 17 3/4 | 10 3/4 | 9 5/8 | 11 1/4 | 10 1/4 | 69 5/8 |
Colorado County
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| CHARLES BITTNER | COLORADO | WEIMAR | 8 | 18 1/4 | 10 1/2 | 6 1/8 | 11 1/4 | 6 5/8 | 60 3/4 |
| JACK HOLMAN | COLORADO | WEIMAR | 12 | 18 1/2 | 7 1/8 | 7 | 8 3/4 | 7 1/8 | 60 1/2 |
| THAD STEHLING | COLORADO | CEDAR PARK | 9 | 15 1/4 | 10 3/8 | 8 | 9 | 8 1/8 | 59 3/4 |
| ZACHRY ROMINE | COLORADO | WEIMAR | 9 | 16 3/8 | 9 | 7 | 7 5/8 | 7 | 56 |
DeWitt County
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| MICHAEL J. JANAK | DEWITT | OAKLAND | 8 | 20 1/4 | 11 7/8 | 9 3/8 | 12 3/8 | 11 | 72 7/8 |
| MIKE MOELLER | DEWITT | FLATONIA | 8 | 20 | 11 3/4 | 8 5/8 | 11 5/8 | 9 3/4 | 69 3/4 |
| WINFRIED ULRICH | DEWITT | SHINER | 8 | 17 | 12 3/4 | 8 1/4 | 12 3/4 | 9 1/2 | 68 1/8 |
| KURT W. GAEBLER | DEWITT | VICTORIA | 10 | 21 5/8 | 9 | 7 7/8 | 10 3/4 | 8 3/4 | 68 |
Lavaca County
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| DILLON PESEK | LAVACA | SHINER | 9 | 16 | 10 3/4 | 8 3/4 | 9 1/2 | 8 7/8 | 62 5/8 |
| BENJAMIN MACHACEK | LAVACA | SHINER | 11 | 16 7/8 | 9 | 8 3/8 | 8 7/8 | 7 5/8 | 61 3/4 |
| MICHAEL MALINOVSKY | LAVACA | SHINER | 10 | 17 1/8 | 9 5/8 | 9 | 8 | 7 3/4 | 61 1/2 |
| WILLIE E. BARBORAK | LAVACA | MOULTON | 10 | 15 3/8 | 8 1/4 | 8 1/2 | 9 1/8 | 8 1/8 | 59 3/8 |
Fayette County
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| AUTRY FUTSCHIK | FAYETTE | FLATONIA | 13 | 17 | 11 1/4 | 9 1/4 | 11 1/2 | 9 1/2 | 71 1/2 |
| MAURICE KASPER | FAYETTE | WEIMAR | 12 | 19 1/2 | 10 1/2 | 10 | 7 5/8 | 5 1/4 | 64 7/8 |
| RANDY SPENCER | FAYETTE | FLATONIA | 10 | 15 3/8 | 9 3/4 | 9 1/4 | 9 5/8 | 8 3/8 | 62 3/8 |
| JOEY KRNAVEK | FAYETTE | WEST POINT | 9 | 15 3/4 | 9 | 8 3/4 | 10 | 9 3/4 | 62 1/4 |
Texas Open - North Zone
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| NEAL MORITZ | GOLIAD | VICTORIA | 10 | 20 1/8 | 10 7/8 | 9 | 11 | 9 1/4 | 70 1/4 |
| RUDY ROZNOVSKY | EDWARDS | MOULTON | 10 | 17 1/4 | 11 1/2 | 8 1/4 | 11 3/8 | 8 | 66 3/8 |
| TIM SHIMEK | BLANCO | SCHULENBURG | 9 | 20 | 9 3/4 | 9 1/4 | 7 3/4 | 9 5/8 | 65 3/8 |
| ASHLEY MIKES | GOLIAD | HALLETTSVILLE | 9 | 20 1/4 | 11 | 7 | 7 1/4 | 10 1/2 | 65 |
Texas Open - South Zone
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| STEVE KOEHLER | BEE | SEGUIN | 18 | 20 | 12 3/8 | 11 1/2 | 11 | 9 3/4 | 82 5/8 |
| FRANK A. WOJTEK | MAVERICK | RICHMOND | 12 | 26 3/4 | 11 1/4 | 9 5/8 | 11 1/2 | 9 1/4 | 80 3/8 |
| PAUL GERKE | LA SALLE | BEASLEY | 10 | 17 1/2 | 9 1/4 | 11 3/8 | 9 1/2 | 10 3/4 | 68 3/8 |
| RYAN WENZEL | DUVAL | YOAKUM | 8 | 21 | 8 1/2 | 6 3/8 | 8 1/4 | 6 3/4 | 58 7/8 |
17 & Under Youth Division
4 entries| Name | County | Hometown | Points | Spread | Tine (R1) | Tine (R2) | Tine (L1) | Tine (L2) | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| LOGAN SPENCER | FAYETTE | FLATONIA | 10 | 18 3/4 | 11 1/4 | 7 3/4 | 9 1/2 | 11 5/8 | 68 7/8 |
| LOGAN W. HOLIK | DEWITT | HALLETTSVILLE | 9 | 18 1/8 | 11 | 9 7/8 | 11 1/4 | 9 1/4 | 68 1/2 |
| ETHAN MENDEL | GONZALES | COST | 9 | 20 3/8 | 11 1/4 | 9 3/4 | 9 5/8 | 8 3/8 | 68 3/8 |
| KACI PESEK | GONZALES | SHINER | 12 | 17 1/2 | 11 | 9 | 9 1/8 | 8 7/8 | 67 1/2 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| COMMIE HISEY | Gonzales (Gonzales County) | 10 | 68 7/8 |
| RONNIE BIEHUNKO | JR., Yoakum (Dewitt County) | 8 | 67 3/4 |
| GARY ORSAK | El Maton (Gonzales County) | 12 | 66 1/8 |
| RANDY HOYER | Lampasas (Mills County) | 9 | 63 3/4 |
| ROYCE FRIEMEL | La Grange (Fayette County) | 13 | 61 5/8 |
| RUSSELL BOEDEKER | Gonzales (Goliad County) | 8 | 60 5/8 |
| ZACHARY SINGLETON | Gonzales (Gonzales County) | 11 | 60 1/8 |
| ANDREW BOCKHOLT | Richmond (Fayette County) | 8 | 59 3/4 |
| STATON PAKEBUSCH | Yoakum (Gonzales County) | 10 | 58 1/4 |
| MITCHELL A. VACLAVIK | Yoakum (Lavaca County) | 9 | 57 3/4 |
| PATRICIA S. GRAHMANN | Hallettsville (Lavaca County) | 10 | 57 1/8 |
| RYAN ARRIAGA | Hallettsville (Zavala County) | 8 | 56 1/8 |
| KELLI NIETO | Schulenburg (Fayette County) | 10 | 52 3/4 |