Archived final standings
2009-2010 Final Standings
These 32 standings and 14 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| WILLIE SIMPERPublished leader | GONZALES | GONZALES | 13 | 21 7/8 | 13 | 4 1/4 | 52 1/8 |
| LEA ANN WYANT | GONZALES | GONZALES | 9 | 23 3/4 | 9 | 4 1/2 | 46 1/4 |
| EDWARD HOLDRIDGE | GONZALES | MAGNOLIA | 8 | 22 1/2 | 11 3/4 | 4 | 46 1/4 |
| DONNIE VALIS | GONZALES | SHINER | 10 | 20 1/2 | 10 7/8 | 4 1/4 | 45 5/8 |
Colorado County
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| RICHARD GROBE | COLORADO | COLUMBUS | 13 | 17 3/8 | 13 | 4 3/4 | 48 1/8 |
| WAYNE ZIMMERHANZEL | COLORADO | COLUMBUS | 11 | 20 5/8 | 9 1/2 | 4 3/4 | 45 7/8 |
| ANTHONY JANDA | COLORADO | WEIMAR | 9 | 18 5/8 | 8 3/4 | 5 5/8 | 42 1/8 |
| CODY VALENTA | COLORADO | ALLEYTOWN | 9 | 18 5/8 | 8 3/4 | 5 1/4 | 40 1/4 |
DeWitt County
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| JOHN VASBINDER | DEWITT | MOULTON | 10 | 19 3/4 | 9 1/2 | 3 3/4 | 43 |
| ELISHA TAM | DEWITT | YORKTOWN | 8 | 18 | 10 1/4 | 4 | 40 1/4 |
| DUSTIN BRADEN | DEWITT | YOAKUM | 9 | 18 | 9 1/2 | 3 5/8 | 40 1/8 |
| T.J. MATULA | DEWITT | SHINER | 10 | 15 3/4 | 9 3/4 | 4 1/4 | 39 3/4 |
Lavaca County
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| STEPHEN E. GRAHMANN | LAVACA | HALLETTSVILLE | 13 | 15 | 7 3/4 | 4 1/4 | 40 |
| ALLAN RAABE | LAVACA | MOULTON | 10 | 17 1/2 | 8 5/8 | 3 3/4 | 39 7/8 |
| MICHAEL BLASCHKE | LAVACA | SHINER | 8 | 17 3/4 | 9 5/8 | 3 5/8 | 39 |
| DWAYNE DROZD | LAVACA | HALLETTSVILLE | 8 | 17 | 9 1/2 | 3 1/2 | 38 |
Fayette County
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| ANDREA JANDA | FAYETTE | LA GRANGE | 16 | 19 | 10 1/2 | 4 1/2 | 50 |
| AMANDA DITTA | FAYETTE | LA GRANGE | 10 | 19 1/2 | 11 | 4 | 44 1/2 |
| HAROLD MICA | FAYETTE | FLATONIA | 8 | 18 7/8 | 11 7/8 | 4 | 42 3/4 |
| CHARLES SRUBAR | FAYETTE | WEST POINT | 9 | 18 3/8 | 10 1/2 | 4 5/8 | 42 1/2 |
Texas Open - North Zone
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| LOGAN BROWN | CALDWELL | LOCKHART | 9 | 22 1/4 | 9 7/8 | 5 | 46 1/8 |
| OTTILIA MEYER | EDWARDS | COLUMBUS | 9 | 20 3/4 | 11 1/4 | 5 | 46 |
| DAVID DRISKELL | LLANO | WAELDER | 10 | 19 7/8 | 9 | 4 | 42 7/8 |
| ALOIS PALINEK | GOLIAD | WHARTON | 10 | 19 | 8 7/8 | 4 3/8 | 42 1/4 |
Texas Open - South Zone
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| FRANK A. WOJTEK | MAVERICK | RICHMOND | 13 | 21 3/4 | 9 3/8 | 5 | 49 1/8 |
| RONNIE KOSTELNIK | MAVERICK | HALLETTSVILLE | 11 | 21 3/8 | 10 1/8 | 4 3/8 | 46 7/8 |
| VLAD J. CERNOCH | WEBB | HALLETTSVILLE | 11 | 20 5/8 | 8 1/4 | 5 1/8 | 45 |
| DANSON BLUDAU | MCMULLEN | HALLETTSVILLE | 12 | 21 | 7 1/2 | 4 1/4 | 44 3/4 |
17 & Under Youth Division
4 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| BEN MERCER | GONZALES | GONZALES | 9 | 20 5/8 | 10 3/8 | 4 1/4 | 44 1/4 |
| MARY KUBICEK | GONZALES | MOULTON | 10 | 17 1/2 | 10 1/4 | 5 1/4 | 43 |
| RICHARD THIELE | GONZALES | GONZALES | 9 | 19 5/8 | 9 1/8 | 5 1/8 | 42 7/8 |
| JACOB VALENTA | COLORADO | ALLEYTOWN | 10 | 18 5/8 | 9 1/4 | 5 | 42 7/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| MATT WYANT | Gonzales (Gonzales County) | 10 | 44 3/4 |
| BOBBY MUELLER | Victoria (Zapata County) | 10 | 43 7/8 |
| GARY SHOCK | Gonzales (Gonzales County) | 10 | 43 |
| CLAY HERMAN | Shiner (Gonzales County) | 8 | 43 |
| COLTON BLACKWELL | Cuero (Dewitt County) | 10 | 42 3/4 |
| CHASE BLACKWELL | Cuero (Dewitt County) | 8 | 42 1/2 |
| LUKE RIVAS | Gonzales (Gonzales County) | 10 | 42 3/8 |
| JESSE SOEFJE | Gonzales (Gonzales County) | 8 | 41 7/8 |
| JACE SHOCK | Gonzales (Gonzales County) | 9 | 41 1/4 |
| CASEY SHAW | Weimar (Fayette County) | X | 41 |
| ROBERT FOJTIK | Moulton (Dewitt County) | 11 | 39 1/2 |
| JAMES HURTA | Cuero (Dewitt County) | 8 | 38 |
| DAVID VAUGHN | Moulton (Lavaca County) | 8 | 37 1/4 |
| THOMAS MOTAL | Moulton (Lavaca County) | 9 | 36 1/4 |