Archived final standings
2008-2009 Final Standings
These 43 standings and 16 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| RUDY WEGENERPublished leader | GONZALES | YOAKUM | 8 | 22 3/4 | 13 1/2 | 4 1/2 | 48 3/4 |
| KACEY LINDEMANN | GONZALES | GONZALES | 11 | 20 1/8 | 11 7/8 | 4 1/4 | 47 1/4 |
| JOHNNIE WULF | GONZALES | FLATONIA | 12 | 17 3/4 | 12 | 4 7/8 | 46 5/8 |
| LANCE BENES | GONZALES | GONZALES | 9 | 18 5/8 | 13 7/8 | 5 | 46 1/2 |
| BRANDON SIEGEL | GONZALES | SHINER | 9 | 18 3/4 | 13 5/8 | 4 | 45 3/8 |
Colorado County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| GARY VALCHAR | COLORADO | SCHULENBURG | 8 | 20 3/4 | 9 3/4 | 5 5/8 | 44 1/8 |
| J.D. ZIMMERHANZEL | COLORADO | BASTROP | 8 | 19 | 11 1/4 | 5 | 43 1/4 |
| ALVIN EMMEL | COLORADO | WEIMAR | 11 | 18 | 8 1/2 | 4 1/2 | 42 |
| RONNIE STOCK | COLORADO | WEIMAR | 10 | 17 1/2 | 10 | 4 1/4 | 41 3/4 |
| DREW GROBE | COLORADO | FULSHEAR | 9 | 17 3/8 | 9 3/4 | 4 1/8 | 40 1/4 |
DeWitt County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| SAMUEL MIGL | DEWITT | FLATONIA | 10 | 19 3/8 | 14 | 4 1/8 | 47 1/2 |
| KENNETH TAM JR. | DEWITT | YORKTOWN | 12 | 17 5/8 | 12 3/4 | 4 1/2 | 46 7/8 |
| VIRGIL BROWN | DEWITT | CUERO | 10 | 20 1/4 | 10 3/8 | 3 7/8 | 44 1/2 |
| LARRY VASBINDER | DEWITT | YORKTOWN | 9 | 20 | 10 1/8 | 3 7/8 | 43 |
| LARRY TEAGUE | DEWITT | VICTORIA | 14 | 17 5/8 | 7 5/8 | 3 3/4 | 43 |
Lavaca County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| PHIL BLUDAU | LAVACA | HALLETTSVILLE | 11 | 18 | 9 5/8 | 5 1/8 | 43 3/4 |
| GEORGE CERVENKA | LAVACA | HALLETTSVILLE | 11 | 15 3/4 | 9 5/8 | 4 | 40 3/8 |
| RONNIE RAINOSEK | LAVACA | SHINER | 8 | 17 7/8 | 9 5/8 | 4 3/4 | 40 1/4 |
| KENNY HELCAMP | LAVACA | WEIMAR | 9 | 16 5/8 | 10 | 4 1/8 | 39 3/4 |
| MIKE MALINOVSKY | LAVACA | SHINER | 10 | 16 3/8 | 9 1/8 | 3 7/8 | 39 3/8 |
Fayette County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| GREG GRAHMANN | FAYETTE | HALLETTSVILLE | 13 | 19 | 9 3/8 | 5 3/4 | 47 1/8 |
| ROYCE FRIEMEL | FAYETTE | LA GRANGE | 11 | 17 1/2 | 9 | 6 | 43 1/2 |
| KEVIN SACKY | FAYETTE | LA GRANGE | 7 | 21 1/2 | 9 1/4 | 4 1/4 | 42 |
| AUTRY FUTSCHIK JR | FAYETTE | FLATONIA | 12 | 15 3/4 | 7 1/4 | 6 1/4 | 41 1/4 |
| DOUGLAS W. FUTSCHIK | FAYETTE | FLATONIA | 9 | 17 | 10 3/4 | 3 5/8 | 40 3/8 |
Best of the Rest
7 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| JARRID BOEHM | GONZALES | GONZALES | 7 | 22 1/4 | 11 | 4 3/4 | 45 |
| ROBBIE PAVELKA | GONZALES | SHINER | 12 | 18 1/4 | 9 5/8 | 5 | 44 7/8 |
| JOE CARRIZALES | GONZALES | GONZALES | 10 | 19 3/8 | 11 1/8 | 4 1/4 | 44 3/4 |
| HARVEY POHLER SR. | GONZALES | SHINER | 10 | 20 1/8 | 9 1/2 | 4 5/8 | 44 1/4 |
| RONNIE MAYBERRY | GONZALES | SHINER | 12 | 18 1/2 | 9 3/4 | 3 1/2 | 43 3/4 |
| ARTHUR BOEDEKER | GONZALES | SHINER | 8 | 21 5/8 | 9 3/8 | 4 1/2 | 43 1/2 |
| CURT PISH | GONZALES | GONZALES | 8 | 18 3/8 | 12 1/4 | 4 1/2 | 43 1/8 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| EDDIE KOSH | EDWARDS | MOULTON | 15 | 17 1/2 | 9 3/4 | 4 3/8 | 46 5/8 |
| RICHARD MEYER | EDWARDS | COLUMBUS | 11 | 20 | 9 3/4 | 4 3/4 | 45 1/2 |
| TIM SHIMEK | BLANCO | SCHULENBURG | 12 | 18 5/8 | 9 3/8 | 4 1/2 | 44 1/2 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| FRANK A. WOJTEK | MAVERICK | RICHMOND | 17 | 21 1/8 | 11 5/8 | 4 3/4 | 54 1/2 |
| KENNETH HANKE JR. | MAVERICK | GONZALES | 10 | 23 1/4 | 10 3/8 | 5 | 48 5/8 |
| RONALD KOSTELNIK | MAVERICK | HALLETTSVILLE | 13 | 20 1/4 | 10 7/8 | 4 1/2 | 48 5/8 |
17 & Under Youth Division
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| BRAXTON ZELLA | GONZALES | GONZALES | 12 | 20 5/8 | 8 5/8 | 3 7/8 | 45 1/8 |
| COLTON BLACKWELL | DEWITT | CUERO | 10 | 17 1/4 | 13 5/8 | 4 | 44 7/8 |
| CALEB VALCHAR | GONZALES | SCHULENBURG | 8 | 23 5/8 | 7 3/4 | 3 7/8 | 43 1/4 |
| JASON PLOETZ | GONZALES | GONZALES | 8 | 19 7/8 | 10 3/8 | 4 1/8 | 42 3/8 |
| ROSS HENDERSHOT IV | GONZALES | GONZALES | 8 | 18 1/8 | 11 1/2 | 4 3/8 | 42 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| ALLAN JANAK | Hallettsville (La Salle County) | 11 | 44 1/8 |
| TINKER BROWN | Gonzales (Gonzales County) | 8 | 43 1/8 |
| GREG RUDOLPH | Sugar Land (Gonzales County) | 8 | 42 3/4 |
| REBECCA BIEHUNKO | Yoakum (DeWitt County) | 7 | 42 3/4 |
| GARY ORSAK | El Maton (Gonzales County) | 11 | 41 3/8 |
| BEN HISEY | Gonzales (Gonzales County) | 10 | 41 3/8 |
| TED BEHRENS | Gonzales (Gonzales County) | 9 | 41 3/8 |
| BRANDON ZIMMERMAN | Yoakum (Gonzales) | 8 | 41 3/8 |
| TANNER WALKER | Gonzales (Gonzales County, Youth) | 10 | 41 1/4 |
| TANNER J. HELWIG | Seguin (Lavaca County, Youth) | 11 | 41 1/8 |
| ED (STANLEY) FUCHS | Cuero, (Gonzales County) | 8 | 40 7/8 |
| DILLON FOJTIK | Moulton (Dewitt County, Youth) | 9 | 40 3/4 |
| MARVIN MACHACEK | Shiner (Gonzales County) | 9 | 40 3/4 |
| JESSE SOEFJE | Gonzales (Gonzales County) | 11 | 40 5/8 |
| ARTHUR ESPINOZA | Houston (Fayette County) | 8 | 38 7/8 |
| MICHAEL PAVLIK | Weimar (Colorado County) | 14 | 44 1/8 |