Archived final standings
2007-2008 Final Standings
These 43 standings and 24 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| JAMES GRAYPublished leader | GONZALES | GONZALES | 12 | 20 | 11 5/8 | 4 7/8 | 48 1/2 |
| BRIAN JUREK | GONZALES | GONZALES | 12 | 20 1/2 | 10 1/8 | 4 1/4 | 46 7/8 |
| GARY BROWN JR. | GONZALES | HOUSTON | 12 | 18 3/8 | 12 | 4 1/8 | 46 1/2 |
| DR. COMMIE HISEY | GONZALES | GONZALES | 8 | 22 | 12 | 4 1/4 | 46 1/4 |
| GARRY SOEFJE | GONZALES | SEALY | 12 | 19 1/8 | 9 7/8 | 4 3/8 | 45 3/8 |
Colorado County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| SHAWN JANDA | COLORADO | WEIMAR | 11 | 18 3/4 | 8 7/8 | 4 3/4 | 43 3/8 |
| CARL KLOESEL | COLORADO | WEIMAR | 10 | 18 | 10 | 4 3/4 | 42 3/4 |
| AARON GROHMANN | COLORADO | TEMPLE | 9 | 17 3/4 | 9 1/2 | 5 1/4 | 41 1/2 |
| WAYNE ZIMMERHANZEL | COLORADO | COLUMBUS | 9 | 16 1/2 | 10 1/4 | 5 | 40 3/4 |
| JOSHUA FEIL | COLORADO | SAN ANTONIO | 11 | 17 7/8 | 7 1/4 | 4 1/4 | 40 1/4 |
DeWitt County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| RONNIE BIEHUNKO JR. | DEWITT | YOAKUM | 8 | 19 1/8 | 12 7/8 | 4 5/8 | 44 5/8 |
| JEREMY BLUDAU | DEWITT | HALLETTSVILLE | 10 | 19 3/8 | 9 3/8 | 4 7/8 | 43 5/8 |
| DR. LARRY FRANKE | DEWITT | KARNES CITY | 12 | 16 3/4 | 9 | 5 | 42 3/4 |
| DUANE FOJTIK | DEWITT | MOULTON | 10 | 18 1/8 | 9 1/2 | 3 3/4 | 41 3/8 |
| MORRIS HANKE III | DEWITT | VICTORIA | 9 | 17 3/8 | 10 3/8 | 3 7/8 | 40 5/8 |
Lavaca County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| HARVEY DROZD | LAVACA | HALLETTSVILLE | 9 | 18 1/8 | 9 1/8 | 3 5/8 | 39 7/8 |
| RHONDA S. JANAK | LAVACA | HALLETTSVILLE | 10 | 16 3/8 | 8 1/2 | 4 1/2 | 39 3/8 |
| DONALD MOTAL | LAVACA | HALLETTSVILLE | 9 | 16 7/8 | 9 3/8 | 3 7/8 | 39 1/8 |
| THOMAS MOTAL | LAVACA | MOULTON | 10 | 17 3/8 | 7 3/8 | 4 1/8 | 38 7/8 |
| MARTIN BOEHM SR. | LAVACA | SHINER | 8 | 17 5/8 | 8 7/8 | 3 3/4 | 38 1/4 |
Fayette County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| LUKE MEINARDUS | FAYETTE | FAYETTEVILLE | 10 | 19 1/8 | 12 1/4 | 4 5/8 | 46 |
| ROYCE FRIEMEL | FAYETTE | LA GRANGE | 12 | 17 3/4 | 11 5/8 | 4 1/8 | 45 1/2 |
| RODNEY BROWN | FAYETTE | LA GRANGE | 10 | 20 1/4 | 8 3/4 | 5 1/4 | 44 1/4 |
| DONNIE WRIGHT | FAYETTE | SCHULENBURG | 8 | 21 | 8 3/4 | 5 1/2 | 43 1/4 |
| GRANT MULHOLLAND | FAYETTE | FLATONIA | 8 | 17 3/8 | 10 3/8 | 6 1/4 | 42 |
Best of the Rest
7 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| GARLAND DENTER | GONZALES | GONZALES | 8 | 18 7/8 | 13 1/2 | 4 1/2 | 44 7/8 |
| WILLIE SIMPER | GONZALES | GONZALES | 9 | 21 3/8 | 10 1/4 | 4 | 44 5/8 |
| GARY SHOCK | GONZALES | GONZALES | 9 | 20 7/8 | 9 7/8 | 4 3/8 | 44 1/8 |
| CHARLES ROCHESTER | GONZALES | GONZALES | 12 | 15 5/8 | 10 7/8 | 5 1/2 | 44 |
| MIKE MENDEL | GONZALES | COST | 11 | 19 5/8 | 8 1/2 | 4 3/4 | 43 7/8 |
| JIM TURK | GONZALES | GONZALES | 10 | 18 5/8 | 10 3/4 | 4 | 43 3/8 |
| JARID BOEHM | GONZALES | GONZALES | 11 | 17 | 11 3/4 | 3 5/8 | 43 3/8 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| MIKE RUCKA | EDWARDS | EAGLE LAKE | 12 | 21 5/8 | 11 1/4 | 5 | 49 7/8 |
| COY SUNDERMAN | PECOS | BASTROP | 12 | 18 7/8 | 11 1/4 | 6 1/4 | 48 3/8 |
| ROGER KOEHLER | GUADALUPE | SEGUIN | 10 | 20 | 10 3/4 | 4 3/8 | 45 1/8 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| FRANK A. WOJTEK | MAVERICK | RICHMOND | 10 | 22 1/8 | 16 7/8 | 5 3/4 | 54 3/4 |
| KEVIN WOJTEK | MAVERICK | RICHMOND | 12 | 25 3/4 | 8 1/2 | 5 1/4 | 51 1/2 |
| JEFF TRILCEK | DIMMIT | SEGUIN | 11 | 25 7/8 | 9 1/4 | 4 5/8 | 50 3/4 |
17 & Under Youth Division
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| ETHAN MENDEL | GONZALES | COST | 8 | 22 1/2 | 9 1/2 | 4 | 44 |
| KENNETH HANKE JR | GONZALES | GONZALES | 8 | 21 | 10 3/8 | 4 | 43 3/8 |
| RUSTIN HEGER | DEWITT | LA GRANGE | 9 | 19 3/4 | 9 3/4 | 4 1/2 | 43 |
| BRAXTON ZELLA | GONZALES | GONZALES | 10 | 16 | 11 1/4 | 4 1/4 | 41 1/2 |
| RYON MCCRARY | FAYETTE | MULDOON | 9 | 16 1/4 | 11 1/4 | 4 3/8 | 40 7/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| RUSSELL SCHRIENER | Seguin (Frio County) | 19 | 50 5/8 |
| GLORIA KOSTELNIK | Hallettsville (Maverick County) | 11 | 49 1/2 |
| TOMMY GUTHMAN | Lissie (Edwards County) | 11 | 44 7/8 |
| GARY SUTTON | Shiner (Gonzales County) | 8 | 43 1/8 |
| TINKER BROWN | Gonzales (Gonzales County) | 11 | 42 3/4 |
| ALFRED WALPOLE | Shiner (Gonzales County) | 8 | 42 3/4 |
| RONNIE MAYBERRY | Shiner (Gonzales County) | 11 | 42 5/8 |
| MARK DORNBURG | Victoria (Gonzales County) | 10 | 42 1/8 |
| HENRY NIETO | Schulenburg (Fayette County) | 12 | 41 5/8 |
| TRISTAN POHLER | Shiner (Gonzales County) | 10 | 41 1/2 |
| TEDDY BEHRENS | Gonzales (Gonzales County) | 8 | 41 1/4 |
| LEA BRZOZOWSKI | Gonzales (Gonzales County) | 9 | 40 3/4 |
| MATTHEW WESSELS | Columbus (Colorado County) | 9 | 40 1/4 |
| DONNA KOZELSKY | Flatonia (Dewitt County) | 8 | 40 1/4 |
| MARK HENNEKE | Cuero (Dewitt County) | 12 | 39 7/8 |
| JAMES CHOMOUT | Yoakum (Dewitt County) | 10 | 39 5/8 |
| NEIL HENZE | Dripping Springs (Gonzales County) | 9 | 39 3/8 |
| ALVIN JENDRZEY | Cuero (Dewitt County) | 9 | 39 |
| SHAELYN MALATEK | Gonzales (Gonzales County) | 8 | 38 5/8 |
| BEN BARBORAK | Gonzales (Gonzales County) | 10 | 38 1/8 |
| DAVID MUEHLSTEIN | Shiner (Gonzales County) | 6 | 38 1/8 |
| JASON WENDEL | Meyersville (DeWitt County) | 10 | 37 7/8 |
| TANNER HELWEG | Seguin (Lavaca County) | 10 | 37 7/8 |
| DARRELL KUTAC | Hallettsville (Lavaca County) | 9 | 37 3/4 |