Archived final standings
2006-2007 Final Standings
These 44 standings and 8 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| JAMES GRAY | GONZALES | GONZALES | 8 | 19 1/2 | 12 1/4 | 4 1/4 | 44 |
| DAVID KUNTSCHIK | GONZALES | GONZALES | 8 | 19 1/2 | 11 1/2 | 4 1/8 | 43 1/8 |
| DR. COMMIE HISEY | GONZALES | GONZALES | 10 | 16 1/2 | 12 1/2 | 3 3/4 | 42 3/4 |
| DON MAEKER | GONZALES | FLATONIA | 9 | 19 5/8 | 9 1/2 | 4 1/4 | 42 3/8 |
| MITCHELL HARDCASTLE | GONZALES | GONZALES | 11 | 18 3/4 | 8 1/4 | 4 1/8 | 42 1/8 |
Colorado County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| TODD RADKE | COLORADO | HOUSTON | 11 | 17 1/4 | 11 1/4 | 4 3/4 | 44 1/4 |
| DOUG STEHLING | COLORADO | AUSTIN | 12 | 17 | 9 | 4 1/2 | 42 1/2 |
| CARL KLOESEL | COLORADO | WEIMAR | 10 | 17 1/4 | 10 1/8 | 4 1/4 | 41 5/8 |
| MARGARET PHELPS | COLORADO | COLUMBUS | 9 | 17 1/2 | 8 3/4 | 4 3/4 | 40 |
| DOUG WESSELS | COLORADO | COLUMBUS | 10 | 18 3/4 | 7 | 4 1/4 | 40 |
DeWitt County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| JOHNNY BLACKWELLPublished leader | DEWITT | CUERO | 11 | 21 1/4 | 8 7/8 | 3 3/4 | 44 7/8 |
| KENNETH TAM JR. | DEWITT | YORKTOWN | 13 | 16 3/4 | 9 | 5 | 43 3/4 |
| RANDY JANAK | DEWITT | GOLIAD | 8 | 20 | 11 3/8 | 4 3/8 | 43 3/4 |
| RONNIE BIEHUNKO SR. | DEWITT | YOAKUM | 8 | 20 3/4 | 9 1/8 | 3 1/2 | 41 3/8 |
| BRENT MICA | DEWITT | EAST BERNARD | 10 | 17 1/8 | 9 1/4 | 4 1/4 | 40 5/8 |
Lavaca County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| GARY MUCALA | LAVACA | YOAKUM | 11 | 16 1/4 | 9 1/2 | 4 5/8 | 41 3/8 |
| JASON GRAHMANN | LAVACA | YOAKUM | 9 | 19 3/4 | 7 1/4 | 4 | 40 |
| MARCUS DEMEL | LAVACA | SCHULENBURG | 11 | 15 1/2 | 9 1/4 | 3 7/8 | 39 5/8 |
| JAMES BAHSE | LAVACA | WEIMAR | 11 | 17 1/4 | 6 1/2 | 4 3/4 | 39 1/2 |
| DEVEN NELSON | LAVACA | CAT SPRING | 10 | 16 3/8 | 8 | 3 7/8 | 38 1/4 |
Fayette County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| BLAKE HEGER | FAYETTE | WEIMAR | 12 | 18 | 7 1/2 | 4 1/4 | 41 3/4 |
| WADE MOZISEK | FAYETTE | LA GRANGE | 10 | 17 | 9 1/2 | 4 1/2 | 41 |
| RICHARD WESSELS | FAYETTE | COLUMBUS | 8 | 19 3/4 | 8 1/4 | 4 1/4 | 40 1/4 |
| WESTON MOZISEK | FAYETTE | LA GRANGE | 12 | 17 1/2 | 7 | 3 3/4 | 40 1/4 |
| KEVIN ULRICH | FAYETTE | BASTROP | 10 | 17 3/4 | 7 3/4 | 3 3/4 | 39 1/4 |
Best of the Rest
7 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| PAM MALIK | GONZALES | VICTORIA | 8 | 19 1/2 | 9 7/8 | 4 5/8 | 42 |
| RYAN MACHACEK | GONZALES | SHINER | 10 | 17 7/8 | 9 | 4 5/8 | 41 1/2 |
| SCOTT PAKEBUSCH | GONZALES | YOAKUM | 8 | 21 1/4 | 8 7/8 | 3 3/8 | 41 1/2 |
| EDWARD HOLDRIDGE | GONZALES | MAGNOLIA | 8 | 17 3/8 | 11 1/2 | 4 | 40 7/8 |
| WILLIAM SLAID | GONZALES | HOUSTON | 7 | 19 5/8 | 10 | 4 | 40 5/8 |
| GARY KURTZ | GONZALES | SHINER | 8 | 19 7/8 | 9 | 3 3/4 | 40 5/8 |
| JARRID BOEHM | GONZALES | GONZALES | 7 | 18 1/4 | 11 1/4 | 3 7/8 | 40 3/8 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| RUDY ROZNOVSKY | EDWARDS | MOULTON | 10 | 24 5/8 | 8 3/4 | 4 3/8 | 47 3/4 |
| DIANE CONNELL | KINNEY | GONZALES | 12 | 20 1/4 | 10 1/2 | 4 7/8 | 47 5/8 |
| ERVIN BLUDAU JR. | VICTORIA | HALLETTSVILLE | 10 | 20 1/4 | 10 5/8 | 4 1/4 | 45 1/8 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| DANNY JANECKA II | MAVERICK | FLATONIA | 16 | 25 1/8 | 9 3/4 | 5 1/8 | 56 |
| JASON WAUSON | LA SALLE | SHINER | 12 | 22 3/8 | 9 1/8 | 5 3/4 | 49 1/4 |
| ANDY CHAPMAN | MAVERICK | HALLETTSVILLE | 12 | 21 3/8 | 11 1/8 | 4 3/4 | 49 1/4 |
17 & Under Youth Division
6 entries| Name | County | Hometown | Points | Spread | Longest Tine | Right Antler Circ. | Total Score |
|---|---|---|---|---|---|---|---|
| CALEB VALCHAR | GONZALES | SCHULENBURG | 9 | 18 | 10 5/8 | 4 1/2 | 42 1/8 |
| ROSS HENDERSHOT | GONZALES | GONZALES | 8 | 19 7/8 | 10 7/8 | 3 3/8 | 42 1/8 |
| BRET MEINARDUS | FAYETTE | FAYETTEVILLE | 10 | 18 | 8 1/4 | 4 1/4 | 40 1/2 |
| RYON MCCRARY | DEWITT | MULDOON | 9 | 17 3/4 | 9 7/8 | 3 3/4 | 40 3/8 |
| A.J. FINK | GONZALES | COST | 7 | 17 1/4 | 12 | 3 7/8 | 40 1/8 |
| BEN MERCER | GONZALES | CUERO | 11 | 15 7/8 | 9 3/8 | 3 7/8 | 40 1/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| LANE JANECKA | Flatonia (Maverick Country) | 10 | 45 3/4 |
| FRANK BLUDAU JR. | Hallettsville (Goliad County) | 12 | 42 3/8 |
| LARRY MERCER | Gonzales (Gonzales County) | 9 | 40 1/4 |
| KACEY LINDEMANN | Gonzales (Gonzales County) | 8 | 40 1/8 |
| CARLY FILLIP | Cuero (Gonzales County) | 8 | 40 |
| PETER FITZGERALD | Houston (Colorado County) | 10 | 39 7/8 |
| BARRY BOOTHE | Gonzales (Gonzales County) | 8 | 38 3/8 |
| STEPHANIE JUREK | La Grange (Fayette County) | 9 | 36 1/4 |