Archived final standings
2005-2006 Final Standings
These 42 standings and 9 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DOROTHY "ELAINE" BAKER | GONZALES | GONZALES | 10 | 22 7/8 | 9 3/4 | 42 5/8 |
| MIKE KOHLER | GONZALES | HOCKLEY | 8 | 22 5/8 | 11 7/8 | 42 1/2 |
| PATTY LINDEMANN | GONZALES | GONZALES | 12 | 18 5/8 | 11 3/8 | 42 |
| COREY VANA | GONZALES | SHINER | 10 | 18 1/2 | 12 3/8 | 40 7/8 |
| LESTER WARZECHA | GONZALES | GONZALES | 8 | 19 3/4 | 12 3/8 | 40 1/8 |
Colorado County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| ANNE WESSELS | COLORADO | COLUMBUS | 13 | 20 | 9 3/4 | 42 3/4 |
| DOUG STEHLING | COLORADO | CONROE | 12 | 16 3/8 | 10 1/2 | 38 7/8 |
| DELORES STANCIK | COLORADO | COLUMBUS | 11 | 16 7/8 | 9 5/8 | 37 1/2 |
| ZACHRY ROMINE | COLORADO | WEIMAR | 11 | 17 3/8 | 8 1/8 | 36 1/2 |
| SAM LAURO | COLORADO | WEIMAR | 9 | 17 1/2 | 9 1/2 | 36 |
DeWitt County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| MARK VINKLAREK | DEWITT | LA GRANGE | 8 | 19 1/4 | 12 1/4 | 39 1/2 |
| GUS WERNER III | DEWITT | HALLETTSVILLE | 8 | 20 3/4 | 9 3/8 | 38 1/8 |
| DENNIS MICA | DEWITT | EAST BERNARD | 10 | 17 5/8 | 7 5/8 | 35 3/8 |
| CLINT LEISTER | DEWITT | GILLETT | 7 | 19 1/2 | 8 1/4 | 34 3/4 |
| CHRIS ULRICH | DEWITT | CUERO | 8 | 17 1/4 | 9 3/8 | 34 5/8 |
Lavaca County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DEDE MOELLER | LAVACA | FLATONIA | 11 | 16 3/4 | 11 | 38 3/4 |
| HELENE B. MIETH | LAVACA | SHERIDAN | 10 | 18 3/8 | 9 | 37 3/8 |
| MARTIN BOEHM JR. | LAVACA | SHINER | 12 | 14 1/4 | 11 | 37 1/4 |
| MARTIN BOEHM SR. | LAVACA | SHINER | 10 | 16 3/4 | 10 | 36 3/4 |
| MIKE TROJCAK | LAVACA | YOAKUM | 8 | 18 1/4 | 10 | 36 1/4 |
Fayette County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| LARRY ESTRADAPublished leader | FAYETTE | FLATONIA | 16 | 19 1/2 | 8 3/4 | 44 1/4 |
| BRIAN COX | FAYETTE | WEIMAR | 14 | 18 | 10 1/8 | 42 1/8 |
| FRANK K. HEGER | FAYETTE | WEIMAR | 13 | 16 7/8 | 11 1/4 | 41 1/8 |
| WESTON MOZISEK | FAYETTE | LA GRANGE | 13 | 17 3/4 | 10 1/2 | 40 1/4 |
| ROMAN DRABEK | FAYETTE | SCHULENBURG | 11 | 17 3/8 | 11 1/8 | 39 1/2 |
Best of the Rest
6 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DEAN DAVIS | GONZALES | GONZALES | 9 | 19 3/8 | 11 1/2 | 39 7/8 |
| BILLY BOOTHE | GONZALES | GONZALES | 11 | 18 1/2 | 10 1/4 | 39 3/4 |
| DON VALIS | GONZALES | SHINER | 8 | 20 3/4 | 10 7/8 | 39 5/8 |
| RONNIE MENKING | GONZALES | GONZALES | 8 | 20 1/2 | 11 1/8 | 39 5/8 |
| WILLIAM SLAID | GONZALES | HOUSTON | 10 | 20 3/4 | 8 1/2 | 39 1/4 |
| LINDA PAVLICEK | GONZALES | SCHULENBURG | 9 | 20 5/8 | 9 5/8 | 39 1/4 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| TOMMY DORNAK | BLANCO | MOULTON | 7 | 23 1/4 | 10 1/4 | 40 1/2 |
| ERIC BLUDAU | GOLIAD | VICTORIA | 11 | 17 3/4 | 11 | 39 3/4 |
| BRENT SCHACHERL | SAN SABA | GEORGETOWN | 10 | 21 1/8 | 8 3/8 | 39 1/2 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| BOBBY WISNOSKI | WEBB | MANVEL | 16 | 23 | 8 7/8 | 47 7/8 |
| JEFF CERNOSEK | MAVERICK | FLATONIA | 17 | 22 1/2 | 8 | 47 1/2 |
| RONNIE KOSTELNIK | MAVERICK | HALLETTSVILLE | 10 | 24 1/2 | 11 5/8 | 46 1/8 |
17 & Under Youth Division
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DAX DITTRICH | COLORADO | SCHULENBURG | 16 | 16 1/4 | 6 3/4 | 39 |
| BRET MEINARDUS | FAYETTE | FAYETTEVILLE | 10 | 19 1/8 | 9 5/8 | 38 3/4 |
| RUSTIN HEGER | DEWITT | LA GRANGE | 8 | 18 7/8 | 11 1/2 | 38 3/8 |
| DREW MARCAK | GONZALES | SHINER | 10 | 18 5/8 | 9 1/8 | 37 3/4 |
| JACOB VALENTA | COLORADO | ALLEYTON | 11 | 17 5/8 | 8 | 36 5/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| FRANK WOJTEK | Richmond (Maverick County) | 15 | 46 |
| DAVID ADAMEK | Shiner (Kinney County) | 15 | 44 1/4 |
| BRITT JOHNSON | Georgetown (Guadalupe County) | 12 | 39 1/4 |
| DAVID KUNTSCHIK | Gonzales (Gonzales County) | 13 | 38 3/4 |
| ALLEN WEIDNER | Gonzales (Gonzales County) | 11 | 38 3/8 |
| WESLEY CALDWELL | Gonzales (Gonzales County) | 8 | 37 1/8 |
| TYLER HENDERSHOT (youth) | Gonzales (Gonzales County) | 11 | 36 |
| MASON MATEJCEK | Gonzales (Gonzales County) | 8 | 34 |
| DUANE FOJTIK | Moulton (DeWitt County) | 8 | 33 3/4 |