Archived final standings
2004-2005 Final Standings
These 44 standings and 11 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| ROBERT MACHARTPublished leader | GONZALES | SHINER | 9 | 22 5/8 | 11 3/8 | 43 |
| MICHAEL KOHLER | GONZALES | HOCKLEY | 9 | 21 5/8 | 12 1/4 | 42 7/8 |
| COREY VANA | GONZALES | SHINER | 9 | 19 1/2 | 10 1/2 | 39 |
| DAVID KUNTSCHIK | GONZALES | GONZALES | 8 | 20 3/4 | 10 | 38 3/4 |
| PAUL RITCHIE | GONZALES | SAN ANTONIO | 10 | 17 1/2 | 11 1/4 | 38 3/4 |
Colorado County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DARIA EMMEL | COLORADO | WEIMAR | 11 | 19 1/4 | 7 7/8 | 38 1/8 |
| MARK CRANE | COLORADO | CEDAR PARK | 13 | 14 3/4 | 8 3/4 | 36 1/2 |
| WAYNE ZIMMERHANZEL | COLORADO | COLUMBUS | 10 | 17 5/8 | 8 1/2 | 36 1/8 |
| KEITH KUHN | COLORADO | CAT SPRINGS | 10 | 16 1/2 | 8 | 34 1/2 |
| JAMES WILLMS | COLORADO | CORPUS CHRISTI | 10 | 16 1/2 | 8 | 34 1/2 |
DeWitt County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| ALLEN MOELLER | DEWITT | CUERO | 11 | 16 3/4 | 9 | 36 3/4 |
| TRAVIS BLUDAU | DEWITT | HALLETTSVILLE | 8 | 19 3/4 | 8 3/4 | 36 1/2 |
| KENNETH TAM | DEWITT | YORKTOWN | 7 | 20 1/2 | 8 5/8 | 36 1/8 |
| DAVID MICHALEC | DEWITT | SHINER | 10 | 17 5/8 | 8 | 35 5/8 |
| DEBRA HESS | DEWITT | CUERO | 12 | 16 7/8 | 6 1/8 | 35 |
Lavaca County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| MIKE MALINOVSKY | LAVACA | SHINER | 9 | 20 1/2 | 7 3/4 | 37 1/4 |
| HERSCHEL SCHULTE | LAVACA | HALLETTSVILLE | 10 | 18 | 8 7/8 | 36 7/8 |
| DONALD MOTAL | LAVACA | SHINER | 10 | 17 5/8 | 6 7/8 | 34 1/2 |
| GARY KUBENKA | LAVACA | SEGUIN | 8 | 16 1/8 | 10 | 34 1/8 |
| MARTIN BOEHM | LAVACA | SHINER | 10 | 14 1/8 | 8 1/8 | 32 1/4 |
Fayette County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DARREN BARTEK | FAYETTE | WEIMAR | 9 | 16 3/4 | 10 3/4 | 36 1/2 |
| EMIL J. KOEHL | FAYETTE | ELLINGER | 8 | 17 1/2 | 10 1/2 | 36 |
| ROBERT HRANICKY | FAYETTE | WEIMAR | 9 | 15 3/4 | 9 3/8 | 34 1/8 |
| ROYCE FRIEMEL | FAYETTE | LA GRANGE | 10 | 15 | 8 1/2 | 33 1/2 |
| HAROLD MICA | FAYETTE | FLATONIA | 11 | 15 3/4 | 6 5/8 | 33 3/8 |
Best of the Rest
8 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DANIEL FLORES | GONZALES | HOUSTON | 8 | 18 3/4 | 11 7/8 | 38 5/8 |
| DR. COMMIE HISEY | GONZALES | GONZALES | 10 | 18 1/8 | 9 3/4 | 37 7/8 |
| RONNIE MENKING | GONZALES | GONZALES | 8 | 19 | 10 7/8 | 37 7/8 |
| DUSTIN ORTMANN | GONZALES | DALLAS | 8 | 18 1/2 | 11 1/8 | 37 5/8 |
| CLIFTON VINKLAREK | GONZALES | YOAKUM | 9 | 18 3/8 | 10 | 37 3/8 |
| WAYNE WYATT | GONZALES | GONZALES | 8 | 18 1/8 | 10 1/2 | 36 5/8 |
| DAVID MALIK | GONZALES | SHINER | 8 | 18 1/4 | 10 1/4 | 36 1/4 |
| GARY KURTZ | GONZALES | SHINER | 9 | 19 | 8 | 36 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| LEROY MIKULENCAK | BLANCO | MOULTON | 16 | 18 5/8 | 8 1/4 | 42 7/8 |
| TIM SHIMEK | BLANCO | SCHULENBURG | 15 | 20 3/8 | 6 1/2 | 41 7/8 |
| KEVIN TUCKER | VICTORIA | HALLETTSVILLE | 10 | 20 1/8 | 11 | 41 1/8 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| FRANK A WOJTEK | MAVERICK | RICHMOND | 11 | 21 5/8 | 10 | 42 5/8 |
| JASON WAUSON | LA SALLE | SHINER | 12 | 18 1/2 | 9 1/4 | 39 3/4 |
| BOBBY MUELLER | ZAPATA | VICTORIA | 9 | 17 5/8 | 10 7/8 | 37 1/2 |
17 & Under Youth Division
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| REAGAN HEGER | DEWITT | LA GRANGE | 9 | 22 1/4 | 10 | 41 1/4 |
| CLINT DAVIS | DEWITT | CUERO | 9 | 19 3/8 | 10 3/4 | 38 1/8 |
| ETHAN MENDEL | GONZALES | COST | 8 | 17 5/8 | 12 1/8 | 37 3/4 |
| WILLIAM ROSS HENDERSHOT IV | GONZALES | GONZALES | 12 | 16 1/8 | 9 1/2 | 37 5/8 |
| KURT KNEZEK | GONZALES | GONZALES | 10 | 16 1/2 | 10 5/8 | 37 1/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| SARAH SOEFJE | Gonzales (Gonzales County) | 8 | 37 1/8 |
| ADAM STATIN | Gonzales (Gonzales County) | 9 | 37 |
| MARVIN JASEK JR. | Weimar (Blanco County) | 15 | 36 5/8 |
| LANCE BENES | Gonzales (Gonzales County) | 11 | 35 3/4 |
| DAVID MACHART | Shiner (Gonzales County) | 8 | 35 5/8 |
| SASCHA KARDOSZ | Gonzales (Gonzales County) | 10 | 35 5/8 |
| KATHRYN SOEFJE | Gonzales (Gonzales County) | 10 | 35 5/8 |
| JAMES SLAID | Houston (Gonzales County) | 10 | 35 |
| DEANNA SUE GREEN | Gonzales (Gonzales County) | 8 | 34 1/4 |
| WILLIAM B. PIPIN | Gonzales (Gonzales County) | 9 | 34 |
| DENNIS MACHART | Shiner (Gonzales County) | 8 | 32 5/8 |