Archived final standings
2003-2004 Final Standings
These 44 standings and 13 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DON VALISPublished leader | GONZALES | SHINER | 8 | 21 | 12 1/4 | 41 1/4 |
| MICHAEL ORTMANN | GONZALES | SMILEY | 9 | 20 | 11 5/8 | 40 5/8 |
| PEGGY ORTMANN | GONZALES | SMILEY | 13 | 18 1/2 | 8 7/8 | 40 3/8 |
| CHARLIE WALPOLE | GONZALES | LAVERNIA | 9 | 18 1/2 | 12 3/8 | 39 7/8 |
| RONNIE MENKING | GONZALES | GONZALES | 10 | 17 3/4 | 11 1/2 | 39 1/4 |
Colorado County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| GARY VALCHAR | COLORADO | SCHULENBURG | 11 | 18 3/4 | 11 | 40 1/4 |
| DOUG WESSELS | COLORADO | COLUMBUS | 10 | 17 3/4 | 9 3/4 | 37 1/2 |
| MATTHEW HAGENDORF | COLORADO | COLUMBUS | 9 | 17 3/4 | 10 5/8 | 37 3/8 |
| ALVIRDER HELCAMP | COLORADO | WEIMAR | 11 | 16 3/8 | 8 5/8 | 36 |
| ALVIN EMMEL | COLORADO | WEIMAR | 8 | 16 3/8 | 11 1/8 | 35 1/2 |
DeWitt County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| CHRIS MICA | DEWITT | FLATONIA | 10 | 22 7/8 | 8 | 40 7/8 |
| DONALD MICA | DEWITT | FLATONIA | 8 | 18 3/4 | 11 | 37 3/4 |
| TRAVIS BLUDAU | DEWITT | HALLETTSVILLE | 8 | 18 3/4 | 10 5/8 | 37 3/8 |
| MIKE MATULA | DEWITT | SHINER | 8 | 16 1/2 | 11 3/8 | 35 7/8 |
| DOUG RESSLER | DEWITT | SWEET HOME | 8 | 18 1/4 | 8 7/8 | 35 1/8 |
Lavaca County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| JAMES H. CAKA | LAVACA | YOAKUM | 10 | 14 7/8 | 8 1/2 | 33 3/8 |
| RANDALL KRISTEK | LAVACA | HALLETTSVILLE | 10 | 15 1/8 | 8 1/8 | 33 1/8 |
| BILLY J. HOBBS | LAVACA | HALLETTSVILLE | 10 | 16 1/8 | 7 | 33 1/8 |
| BOBBIE J. HOBBS | LAVACA | HALLETTSVILLE | 9 | 17 3/4 | 6 3/8 | 33 1/8 |
| MARTIN BOEHM | LAVACA | SHINER | 11 | 14 1/4 | 7 1/2 | 32 3/4 |
Fayette County
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| CLAY BITTNER | FAYETTE | WEIMAR | 12 | 16 1/2 | 8 3/4 | 37 1/4 |
| HAROLD MICA | FAYETTE | FLATONIA | 8 | 18 | 11 | 37 |
| DAVID STANCIK | FAYETTE | LA GRANGE | 8 | 16 1/2 | 10 3/4 | 35 1/4 |
| ROBERT HRANICKY | FAYETTE | WEIMAR | 8 | 17 1/4 | 8 3/4 | 34 |
| MARCUS DEMEL | FAYETTE | SCHULENBURG | 8 | 17 1/2 | 8 | 33 1/2 |
Best of the Rest
8 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| JO ANN ORTMAN | GONZALES | SMILEY | 10 | 18 | 11 | 39 |
| JOHNNIE J. VALCHER | GONZALES | SCHULENBURG | 8 | 21 1/8 | 9 1/2 | 38 5/8 |
| ALFRED WALPOLE | GONZALES | LAVERNIA | 12 | 15 5/8 | 10 1/4 | 37 7/8 |
| CHRIS BOYSEN | GONZALES | YOAKUM | 8 | 18 | 10 3/4 | 36 3/4 |
| CLAYTON WALPOLE | GONZALES | MARION | 9 | 18 3/8 | 9 1/4 | 36 5/8 |
| ALEX BOCK | GONZALES | SAN ANTONIO | 8 | 18 | 10 1/2 | 36 1/2 |
| MICHAEL TURK | GONZALES | GONZALES | 8 | 19 1/4 | 9 1/8 | 36 3/8 |
| JEREMY HENKE | GONZALES | HALLETTSVILLE | 10 | 16 1/8 | 9 5/8 | 35 3/4 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| ERVIN PATEK | BLANCO | MOULTON | 10 | 23 1/2 | 11 7/8 | 45 3/8 |
| MATTHEM MIKES | GOLIAD | HALLETTSVILLE | 11 | 24 | 9 1/8 | 44 1/8 |
| JAMES KOCIAN | MENARD | GONZALES | 12 | 23 3/4 | 7 3/8 | 43 1/8 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| FRANK WOJTEK | MAVERICK | RICHMOND | 14 | 24 3/4 | 10 1/2 | 49 1/4 |
| RONALD KOSTELNIK | MAVERICK | HALLETTSVILLE | 10 | 23 5/8 | 11 7/8 | 45 1/2 |
| EDMUND KOERTH | LA SALLE | HALLETTSVILLE | 10 | 17 1/2 | 9 1/2 | 37 |
17 & Under Youth Division
5 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| JAKE KOEHL | COLORADO | ALLEYTOWN | 12 | 18 3/4 | 11 1/4 | 42 |
| DILLON FOJTIK | DEWITT | MOULTON | 13 | 18 3/8 | 10 1/4 | 41 5/8 |
| SABLE SUTTON | GONZALES | SMILEY | 9 | 16 1/4 | 10 7/8 | 36 1/8 |
| JACOB R. KRAMETBAUER | FAYETTE | KATY | 10 | 15 | 11 | 36 |
| ZACHARY MILES | GONZALES | GONZALES | 9 | 15 1/4 | 11 3/8 | 35 5/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| WESLEY CALDWELL | Gonzales (Gonzales County) | 8 | 35 1/2 |
| ROGER TOMAS | Gonzales (Gonzales County) | 8 | 35 3/8 |
| JARROD GRAY | Smiley (Gonzales County) | 8 | 35 1/4 |
| WAYNE SCROGGINS | Cuero (Dewitt County) | 8 | 35 |
| WILLIAM ROSS HENDERSHOT | Gonzales (Gonzales County) | 9 | 34 1/4 |
| REAGAN HEGER | La Grange (Dewitt County) | 8 | 34 1/4 |
| ROBERT CAMPBELL | Kingsbury (Gonzales County) | 10 | 33 7/8 |
| DAVID W. MALIK | Victoria (Gonzales County) | 6 | 33 3/4 |
| SARAH MERCER | Gonzales (Gonzales County) | 9 | 33 3/4 |
| RONALD BARBORAK | Schulenburg (Gonzales County) | 10 | 33 1/4 |
| TYLER HENDERSHOT | Gonzales (Youth Division) | 10 | 32 1/8 |
| JULIE SCHROEDER | Shiner (Lavaca County) | 8 | 31 1/4 |
| MORRIS HANKE | Victoria (Dewitt County) | 9 | 29 5/8 |