Archived final standings
2002-2003 Final Standings
These 34 standings and 10 additional entries were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| JO-ANN ORTMANNPublished leader | GONZALES | SMILEY | 10 | 19 1/2 | 11 1/4 | 40 3/4 |
| EARL SCHACHERL | GONZALES | GONZALES | 13 | 16 1/2 | 10 1/2 | 40 |
| TOM LESTER SR. | GONZALES | GONZALES | 10 | 18 7/8 | 10 5/8 | 39 1/2 |
Colorado County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| KEITH KUHN | COLORADO | CAT SPRINGS | 12 | 16 | 11 | 39 |
| ALVIN EMMEL | COLORADO | WEIMAR | 12 | 15 1/2 | 10 | 37 1/2 |
| WAYNE ZIMMERHANZEL | COLORADO | COLUMBUS | 10 | 16 | 9 1/2 | 35 1/2 |
DeWitt County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| LARRY VASBINDER | DEWITT | YORKTOWN | 9 | 20 3/4 | 10 5/8 | 40 3/8 |
| LARRY JIRKOVSKY | DEWITT | SWEET HOME | 8 | 17 3/4 | 10 | 35 3/4 |
| VIRGIL BROWN | DEWITT | CUERO | 8 | 19 | 8 1/2 | 35 1/2 |
Lavaca County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DENNIS SESTAK | LAVACA | YOAKUM | 13 | 16 1/2 | 8 1/2 | 38 |
| STEVEN GRAHMANN | LAVACA | HALLETTSVILLE | 8 | 18 1/8 | 10 3/8 | 36 1/2 |
| JOHN ASHLEY | LAVACA | SHINER | 11 | 15 3/4 | 8 3/4 | 35 1/2 |
Fayette County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| DENNIS JUREK | FAYETTE | SCHULENBURG | 11 | 17 3/4 | 11 1/2 | 40 1/4 |
| AUTRY FUTSCHIK | FAYETTE | FLATONIA | 10 | 14 3/4 | 10 | 34 3/4 |
| DONALD PECK | FAYETTE | LAGRANGE | 9 | 15 1/4 | 10 1/4 | 34 1/2 |
Best of the Rest
10 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| WAYNE SPAHN | GONZALES | GONZALES | 8 | 20 1/8 | 10 7/8 | 39 |
| ROGER MEYER | GONZALES | YOAKUM | 9 | 20 1/2 | 8 1/2 | 38 |
| LINDA PAVLICEK | GONZALES | SCHULENBURG | 8 | 17 7/8 | 11 5/8 | 37 1/2 |
| DAVID KUNTSCHIK | GONZALES | GONZALES | 8 | 18 1/8 | 11 1/4 | 37 3/8 |
| KATHRYN SOEFJE | GONZALES | SEGUIN | 9 | 18 3/4 | 9 5/8 | 37 3/8 |
| MIKE MIKESH | GONZALES | GONZALES | 8 | 20 | 9 | 37 |
| ROGER TOMAS | GONZALES | GONZALES | 7 | 21 | 9 | 37 |
| KEL FINCH | GONZALES | COST | 10 | 18 3/4 | 8 1/8 | 36 7/8 |
| GARY COLLURA | GONZALES | SPRING | 9 | 19 5/8 | 7 7/8 | 36 1/2 |
| JESSEE SOEFJE | GONZALES | GONZALES | 8 | 20 3/8 | 8 1/8 | 36 1/2 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| MATTHEW PATEK | BLANCO | MOULTON | 11 | 19 | 14 1/8 | 44 1/8 |
| MATTHEW MIKES | GOLIAD | HALLETTSVILLE | 12 | 17 1/2 | 11 | 40 1/2 |
| JAMES HRABOVSKY | GOLIAD | VICTORIA | 10 | 20 1/4 | 10 1/8 | 40 3/8 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| FRANK WOJTEK | MAVERICK | RICHMOND | 13 | 18 7/8 | 12 3/4 | 44 5/8 |
| JAMES DAHSE | KENEDY | WEIMAR | 10 | 22 5/8 | 10 1/8 | 42 3/4 |
| MARTY BLUDAU | LASALLE | HALLETTSVILLE | 10 | 29 3/4 | 10 3/4 | 40 1/2 |
17 & Under Youth Division
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| RYAN MILLS | GONZALES | GONZALES | 10 | 18 1/8 | 11 1/8 | 39 1/4 |
| KENNETH HANKE JR. | GONZALES | GONZALES | 9 | 18 1/8 | 9 7/8 | 37 |
| SABLE SUTTON | GONZALES | GONZALES | 9 | 16 1/8 | 10 | 35 1/8 |
Additional Entries and Photos
Some source PDFs listed these records as narrative photo captions rather than full measurement-table rows.
| Name | Details | Points | Total Score |
|---|---|---|---|
| JERRY BLANKENSHIP | South Zone (Frio County) | 15 | 39 3/8 |
| GARY SHOCK | Gonzales County | 8 | 36 3/8 |
| CHRISTINA MENKING | Gonzales County | 8 | 36 1/4 |
| JAMES JUREK | Gonzales County | 9 | 35 3/4 |
| DR. COMMIE HISEY | Gonzales County | 8 | 35 1/2 |
| MICHAEL JANAK | Dewitt County | 7 | 35 3/8 |
| ERVIN BLUDAU JR. | Dewitt County | 9 | 35 |
| TYLER KUSAK | Youth Division | 9 | 33 3/4 |
| TREVOR WEST | Youth Division | 8 | 33 5/8 |
| DILLON FOJTIK | Youth Division | 11 | 31 5/8 |