Archived final standings
2001-2002 Final Standings
These 34 standings were transcribed from the original archived PDF. Published order, capitalization, measurements, and totals are preserved exactly; missing historical fields remain missing and scores are not recalculated.
View source PDFGonzales County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| CHRIS ORTMANPublished leader | GONZALES | NIXON | 13 | 17 3/8 | 12 1/4 | 42 5/8 |
| DON VALIS | GONZALES | SHINER | 12 | 17 5/8 | 9 7/8 | 39 1/2 |
| THOMAS MARSHALL | GONZALES | GONZALES | 9 | 18 1/4 | 11 1/2 | 38 3/4 |
Colorado County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| KEN JASEK | COLORADO | HOUSTON | 10 | 16 1/4 | 12 1/8 | 38 3/8 |
| HERBERT HELMCAMP | COLORADO | WEIMAR | 10 | 17 5/8 | 9 1/2 | 37 1/8 |
| RUSSELL HAGENDORF | COLORADO | COLUMBUS | 10 | 18 3/4 | 8 1/4 | 37 |
DeWitt County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| EARL VASBINDER | DEWITT | SAN ANTONIO | 8 | 19 1/4 | 10 | 37 1/4 |
| WILLIAM BLUDAU | DEWITT | HALLETTSVILLE | 8 | 19 1/4 | 8 1/2 | 35 3/4 |
| JAMES HURTA | DEWITT | CUERO | 10 | 13 1/4 | 8 1/2 | 31 3/4 |
Lavaca County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| MICHAEL BERNSHAUSEN | LAVACA | SHINER | 11 | 18 1/4 | 8 3/8 | 37 5/8 |
| DARRELL PARR | LAVACA | SHINER | 9 | 17 1/8 | 9 1/4 | 35 3/8 |
| DEWAYNE DROZD | LAVACA | HALLETTSVILLE | 8 | 16 3/4 | 7 | 31 3/4 |
Fayette County
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| ROYCE FRIEMEL | FAYETTE | LAGRANGE | 9 | 19 | 11 1/4 | 39 1/4 |
| DORTHY PULKRABEK | FAYETTE | FLATONIA | 10 | 16 5/8 | 8 1/2 | 35 1/8 |
| LANCE STANCIK | FAYETTE | LAGRANGE | 10 | 16 1/2 | 8 1/2 | 35 |
Best of the Rest
10 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| MIKE KOHLER | GONZALES | HOUSTON | 9 | 20 1/4 | 9 1/2 | 38 3/4 |
| MELANIE WALPOLE | GONZALES | LAVERNIA | 8 | 21 | 9 1/2 | 38 1/2 |
| EMMIT BAKER JR. | GONZALES | GONZALES | 8 | 19 | 11 3/8 | 38 3/8 |
| COREY VANA | GONZALES | SHINER | 8 | 20 | 10 3/8 | 38 3/8 |
| MIKE SVOBODA | GONZALES | WRIGHTSBORO | 8 | 21 1/8 | 8 5/8 | 37 3/4 |
| DAVID COLLIER | GONZALES | CORPUS CHRISTI | 9 | 18 1/2 | 10 | 37 1/2 |
| DANIEL GRAY | GONZALES | GONZALES | 10 | 17 3/4 | 9 3/4 | 37 1/2 |
| DOUGLAS SHAVER | GONZALES | HARWOOD | 8 | 17 1/4 | 12 | 37 1/4 |
| DAVID KUNTSCHIK | GONZALES | GONZALES | 8 | 17 3/4 | 11 1/8 | 36 7/8 |
| DANA WEST | GONZALES | LAKE JACKSON | 7 | 22 3/8 | 7 1/8 | 36 1/2 |
Texas Open - North Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| NOE GARZA | GOLIAD | LEAGUE CITY | 10 | 28 | 8 3/4 | 46 3/4 |
| TIMOTHY SHIMEK | BLANCO | SCHULENBURG | 11 | 19 1/4 | 9 | 39 1/4 |
| RICKY MEYER | EDWARDS | COLUMBUS | 11 | 17 1/4 | 9 1/4 | 37 1/2 |
Texas Open - South Zone
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| RONNIE KOSTELNIK | MAVERICK | HALLETTSVILLE | 15 | 18 | 12 1/4 | 45 1/4 |
| GARY T HESSLER | FRIO | VICTORIA | 12 | 22 1/4 | 10 3/4 | 45 |
| NORMA KRESTA | MAVERICK | SEGUIN | 10 | 24 1/2 | 8 7/8 | 43 3/8 |
13 & Under Youth Division
3 entries| Name | County | Hometown | Points | Spread | Longest Tine | Total Score |
|---|---|---|---|---|---|---|
| LANCE KOLAFA | DEWITT | EAST BERNARD | 9 | 18 | 9 | 36 |
| TYLER BAUMBACH | COLORADO | WEIMAR | 11 | 15 1/4 | 9 | 35 1/4 |
| ZACHARY DIVIN | COLORADO | COLUMBUS | 9 | 18 3/4 | 7 1/8 | 34 7/8 |